View Data : Daily Precipitation Reports By State


 
Colorado Daily Precipitation Reports
Display Date:
Showing 9 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  4:00 AM  CO-WE-447  Kersey 1.3 WSW    0.00   0.0 NA NA NA NA NA    COWeld  View  Active | Static  
4/3/2026  4:50 AM  CO-LR-1009  Fort Collins 2.8 W    0.00   0.0 NA NA NA NA NA    COLarimer  View  Active | Static  
4/3/2026  5:00 AM  CO-AD-204  Brighton 1.9 NNW    0.00   0.0 NA NA NA NA NA    COAdams  View  Active | Static  
4/3/2026  5:00 AM  CO-AR-85  Centennial 5.5 E    0.00   0.0 NA NA NA NA NA    COArapahoe  View  Active | Static  
4/3/2026  5:00 AM  CO-AR-438  Centennial 2.2 SW    0.01   NA NA NA NA NA NA    COArapahoe  View  Active | Static  
4/3/2026  5:00 AM  CO-AU-77  Pagosa Springs 6.8 WNW    0.02   NA NA NA NA NA NA    COArchuleta  View  Active | Static  
4/3/2026  5:16 AM  CO-DN-141  Denver 5.3 SW    0.00   0.0 NA NA NA NA NA    CODenver  View  Active | Static  
4/3/2026  5:27 AM  CO-AR-308  Aurora 2.7 WSW    0.00   0.0 NA NA NA NA NA    COArapahoe  View  Active | Static  
4/3/2026  6:00 AM  CO-PU-122  Rye 2.0 ESE    0.00   0.0 NA NA NA NA NA    COPueblo  View  Active | Static  
Showing 9 Records.