View Data : Daily Precipitation Reports By State


 
Delaware Daily Precipitation Reports
Display Date:
Showing 7 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  4:30 AM  DE-NC-10  Newport 2.4 WNW    T   NA NA NA NA NA NA    DENew Castle  View  Active | Static  
4/3/2026  5:00 AM  DE-SS-15  Selbyville 7.1 E    0.00   0.0 NA NA NA NA NA    DESussex  View  Active | Static  
4/3/2026  5:00 AM  DE-SS-85  Greenwood 4.6 WNW    0.01   NA NA NA NA NA NA    DESussex  View  Active | Static  
4/3/2026  6:00 AM  DE-NC-35  Middletown 5.2 ENE    0.03   0.0 NA NA NA NA NA    DENew Castle  View  Active | Static  
4/3/2026  7:00 AM  DE-KN-20  Clayton 1.5 SW    0.00   0.0 NA NA NA NA NA  X  DEKent  View  Active | Static  
4/3/2026  7:00 AM  DE-SS-48  Ellendale 3.4 ENE    0.04   NA NA NA NA NA NA    DESussex  View  Active | Static  
4/3/2026  7:15 AM  DE-SS-92  Dagsboro 6.3 E    0.01   NA NA NA NA NA NA    DESussex  View  Active | Static  
Showing 7 Records.