View Data : Daily Precipitation Reports By State


 
Florida Daily Precipitation Reports
Display Date:
Showing 170 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  12:00 AM  FL-CH-39  Grove City 2.8 NE    0.21   NA NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/3/2026  2:00 AM  FL-LK-57  Clermont 6.1 NNE    1.20   NA NA NA NA NA NA    FLLake  View  Active | Static  
4/3/2026  4:07 AM  FL-BY-10  Panama City Beach 5.9 WNW    0.00   0.0 NA NA NA NA NA    FLBay  View  Active | Static  
4/3/2026  4:39 AM  FL-MR-98  Citra 3.2 SW    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/3/2026  5:00 AM  FL-HB-1  Plant City 6.5 NW    0.17   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  5:00 AM  FL-IR-50  Vero Beach South 2.4 WNW    0.02   NA NA NA NA NA NA    FLIndian River  View  Active | Static  
4/3/2026  5:00 AM  FL-PK-87  Lakeland 5.8 NE    0.29   NA NA NA NA NA NA    FLPolk  View  Active | Static  
4/3/2026  5:00 AM  FL-SJ-4  St. Augustine South 2.1 SSW    T   NA NA NA NA NA NA  X  FLSt. Johns  View  Active | Static  
4/3/2026  5:00 AM  FL-SR-42  Milton 8.0 E    0.00   0.0 NA NA NA NA NA  X  FLSanta Rosa  View  Active | Static  
4/3/2026  5:20 AM  FL-IR-51  Fellsmere 3.8 N    T   NA NA NA NA NA NA    FLIndian River  View  Active | Static  
4/3/2026  5:30 AM  FL-OR-88  Ocoee 0.8 SW    0.01   NA NA NA NA NA NA    FLOrange  View  Active | Static  
4/3/2026  5:42 AM  FL-PS-43  Land O Lakes 1.5 SSE    0.06   NA NA NA NA NA NA    FLPasco  View  Active | Static  
4/3/2026  5:53 AM  FL-BV-149  Rockledge 1.6 NNE    0.60   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  5:54 AM  FL-OR-74  Meadow Wood 1.1 SSE    0.27   NA NA NA NA NA NA    FLOrange  View  Active | Static  
4/3/2026  6:00 AM  FL-BY-7  Panama City Beach 0.3 SW    0.00   0.0 NA NA NA NA NA    FLBay  View  Active | Static  
4/3/2026  6:00 AM  FL-BV-55  Melbourne 4.1 S    0.08   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  6:00 AM  FL-BV-166  Rockledge 3.1 SSE    0.10   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  6:00 AM  FL-CB-30  Lake City 3.1 SSW    T   NA NA NA NA NA NA    FLColumbia  View  Active | Static  
4/3/2026  6:00 AM  FL-HB-173  Apollo Beach 0.6 W    0.11   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  6:00 AM  FL-IR-24  Vero Beach 3.4 W    0.02   NA NA NA NA NA NA    FLIndian River  View  Active | Static  
4/3/2026  6:00 AM  FL-JK-7  Graceville 7.0 S    0.00   0.0 NA NA NA NA NA  X  FLJackson  View  Active | Static  
4/3/2026  6:00 AM  FL-LK-21  Lady Lake 1.2 ESE    T   NA NA NA NA NA NA    FLLake  View  Active | Static  
4/3/2026  6:00 AM  FL-LK-42  Clermont 4.1 S    0.10   NA NA NA NA NA NA    FLLake  View  Active | Static  
4/3/2026  6:00 AM  FL-LE-68  Lehigh Acres 3.8 SSW    2.93   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/3/2026  6:00 AM  FL-MA-32  The Meadows 6.2 NE    1.74   NA NA NA NA NA NA    FLManatee  View  Active | Static  
4/3/2026  6:00 AM  FL-PB-12  Aberdeen 4.2 NNW    0.10   NA NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/3/2026  6:00 AM  FL-SL-17  Tradition 5.6 W    0.69   NA NA NA NA NA NA  X  FLSt. Lucie  View  Active | Static  
4/3/2026  6:00 AM  FL-SS-14  North Port 1.6 ENE    0.30   NA NA NA NA NA NA    FLSarasota  View  Active | Static  
4/3/2026  6:00 AM  FL-SS-15  North Port 4.7 NNE    0.63   NA NA NA NA NA NA    FLSarasota  View  Active | Static  
4/3/2026  6:00 AM  FL-VL-82  Ormond Beach 4.1 ESE    0.04   NA NA NA NA NA NA    FLVolusia  View  Active | Static  
4/3/2026  6:00 AM  FL-VL-84  Lake Helen 0.4 SW    0.22   NA NA NA NA NA NA    FLVolusia  View  Active | Static  
4/3/2026  6:06 AM  FL-PK-99  Lakeland 9.3 NNW    0.18   NA NA NA NA NA NA    FLPolk  View  Active | Static  
4/3/2026  6:10 AM  FL-PS-65  Trinity 3.0 ENE    0.62   NA NA NA NA NA NA  X  FLPasco  View  Active | Static  
4/3/2026  6:15 AM  FL-BV-38  Titusville 3.5 NW    0.63   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  6:24 AM  FL-HL-1  Lake Placid 4.8 NW    0.07   NA NA NA NA NA NA  X  FLHighlands  View  Active | Static  
4/3/2026  6:28 AM  FL-ES-62  Pensacola 12.3 SW    0.00   0.0 NA NA NA NA NA  X  FLEscambia  View  Active | Static  
4/3/2026  6:29 AM  FL-LN-80  Tallahassee 4.7 ENE    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/3/2026  6:30 AM  FL-BV-13  Rockledge 1.1 WSW    0.15   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  6:30 AM  FL-LN-84  Tallahassee 5.0 E    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/3/2026  6:30 AM  FL-VL-3  De Land 4.5 NW    0.43   NA NA NA NA NA NA  X  FLVolusia  View  Active | Static  
4/3/2026  6:31 AM  FL-PN-126  Dunedin 2.4 ESE    2.08   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  6:38 AM  FL-MR-88  The Villages 3.7 NNW    0.49   NA NA NA NA NA NA    FLMarion  View  Active | Static  
4/3/2026  6:40 AM  FL-BV-151  Palm Bay 1.8 NNE    0.18   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  6:45 AM  FL-AL-48  Gainesville 5.4 W    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/3/2026  6:45 AM  FL-DV-42  Jacksonville 10.3 SW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/3/2026  6:45 AM  FL-SM-18  Sanford 1.9 WNW    0.34   NA NA NA NA NA NA    FLSeminole  View  Active | Static  
4/3/2026  6:46 AM  FL-PS-94  Zephyrhills 1.6 NW    0.00   0.0 NA NA NA NA NA  X  FLPasco  View  Active | Static  
4/3/2026  6:52 AM  FL-HB-194  Bloomingdale 3.1 ENE    0.26   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  6:54 AM  FL-BV-78  Cocoa 5.1 NW    0.48   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-AL-51  Micanopy 2.1 NNE    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/3/2026  7:00 AM  FL-AL-54  Micanopy 2.1 WNW    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/3/2026  7:00 AM  FL-AL-95  Gainesville 0.5 N    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/3/2026  7:00 AM  FL-AL-97  Gainesville 3.0 WNW    0.00   0.0 NA NA NA NA NA    FLAlachua  View  Active | Static  
4/3/2026  7:00 AM  FL-BK-5  Glen St. Mary 4.4 SW    0.00   0.0 NA NA NA NA NA    FLBaker  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-1  Palm Bay 2.6 SSE    0.09   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-67  Palm Bay 4.9 S    0.23   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-94  Palm Bay 4.9 S    0.16   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-107  Indialantic 2.1 NNW    0.10   NA NA NA NA NA NA  X  FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-110  Palm Bay 3.7 NE    0.05   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-125  Melbourne 2.5 S    0.00   0.0 NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-174  Cocoa 7.9 NNW    0.68   0.0 0.00 NA 0.0 0.00 NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BV-175  Cocoa Beach 0.8 ESE    0.85   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:00 AM  FL-BW-7  Pompano Beach Highlands 0.7 E    0.15   NA NA NA NA NA NA    FLBroward  View  Active | Static  
4/3/2026  7:00 AM  FL-BW-121  Pompano Beach 3.1 NE    0.05   NA NA NA NA NA NA    FLBroward  View  Active | Static  
4/3/2026  7:00 AM  FL-BW-131  Miramar 2.3 W    0.07   NA NA NA NA NA NA    FLBroward  View  Active | Static  
4/3/2026  7:00 AM  FL-BW-155  Cooper City 1.3 NE    0.05   NA NA NA NA NA NA    FLBroward  View  Active | Static  
4/3/2026  7:00 AM  FL-BW-159  Fort Lauderdale 3.7 NNE    0.00   0.0 NA NA NA NA NA    FLBroward  View  Active | Static  
4/3/2026  7:00 AM  FL-BW-182  Plantation 1.0 E    0.69   NA NA NA NA NA NA    FLBroward  View  Active | Static  
4/3/2026  7:00 AM  FL-CH-44  Port Charlotte 9.5 SW    0.00   0.0 NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/3/2026  7:00 AM  FL-CH-51  Port Charlotte 0.7 WNW    0.55   NA NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/3/2026  7:00 AM  FL-CH-55  Port Charlotte 9.2 WSW    0.06   NA NA NA NA NA NA    FLCharlotte  View  Active | Static  
4/3/2026  7:00 AM  FL-CH-56  Harbour Heights 3.0 NW    0.89   0.0 0.00 NA 0.0 0.00 NA    FLCharlotte  View  Active | Static  
4/3/2026  7:00 AM  FL-CY-25  Orange Park 4.1 WSW    0.00   0.0 NA NA NA NA NA  X  FLClay  View  Active | Static  
4/3/2026  7:00 AM  FL-CR-12  Naples 5.7 SE    0.76   NA NA NA NA NA NA    FLCollier  View  Active | Static  
4/3/2026  7:00 AM  FL-CR-52  Naples 18.6 ENE    0.24   NA NA NA NA NA NA    FLCollier  View  Active | Static  
4/3/2026  7:00 AM  FL-CR-59  Naples 11.8 ENE    0.58   NA NA NA NA NA NA    FLCollier  View  Active | Static  
4/3/2026  7:00 AM  FL-CR-71  Naples Manor 2.3 ENE    0.94   NA NA NA NA NA NA  X  FLCollier  View  Active | Static  
4/3/2026  7:00 AM  FL-CR-80  Everglades City 0.3 S    0.16   NA NA NA NA NA NA    FLCollier  View  Active | Static  
4/3/2026  7:00 AM  FL-CB-25  Lake City 2.8 ESE    0.00   0.0 NA NA NA NA NA    FLColumbia  View  Active | Static  
4/3/2026  7:00 AM  FL-CB-26  Fort White 2.4 E    0.00   0.0 NA NA NA NA NA    FLColumbia  View  Active | Static  
4/3/2026  7:00 AM  FL-DV-3  Jacksonville 5.9 SW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/3/2026  7:00 AM  FL-DV-28  Jacksonville 3.8 ESE    0.00   0.0 NA NA NA NA NA  X  FLDuval  View  Active | Static  
4/3/2026  7:00 AM  FL-DV-94  Jacksonville 4.1 SW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/3/2026  7:00 AM  FL-DV-122  Jacksonville Beach 1.7 NW    0.00   0.0 NA NA NA NA NA    FLDuval  View  Active | Static  
4/3/2026  7:00 AM  FL-FL-24  Palm Coast 2.1 NNE    0.03   NA NA NA NA NA NA    FLFlagler  View  Active | Static  
4/3/2026  7:00 AM  FL-FL-32  Palm Coast 1.9 NNE    0.04   NA NA NA NA NA NA    FLFlagler  View  Active | Static  
4/3/2026  7:00 AM  FL-GC-8  Trenton 4.0 NW    0.00   0.0 NA NA NA NA NA    FLGilchrist  View  Active | Static  
4/3/2026  7:00 AM  FL-HM-5  White Springs 0.3 NW    T   NA NA NA NA NA NA    FLHamilton  View  Active | Static  
4/3/2026  7:00 AM  FL-HN-14  Spring Hill 2.4 NW    T   NA NA NA NA NA NA    FLHernando  View  Active | Static  
4/3/2026  7:00 AM  FL-HL-43  Sebring 7.9 ESE    0.25   NA NA NA NA NA NA  X  FLHighlands  View  Active | Static  
4/3/2026  7:00 AM  FL-HL-49  Avon Park 1.8 SSW    0.01   NA NA NA NA NA NA    FLHighlands  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-4  Valrico 2.2 SE    0.24   0.0 0.00 NA 0.0 0.00 NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-27  Lutz 1.3 SSE    0.02   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-29  Tampa 6.5 NNE    0.00   0.0 NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-44  Ruskin 1.8 ESE    0.22   0.0 0.00 NA 0.0 0.00 NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-51  Lutz 2.2 SSE    0.04   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-156  Carrollwood 0.7 NNE    0.09   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-183  Sun City Center 0.5 ENE    0.33   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-HB-195  Sun City Center 0.3 ESE    0.33   NA NA NA NA NA NA    FLHillsborough  View  Active | Static  
4/3/2026  7:00 AM  FL-IR-26  Vero Beach 3.5 SSW    0.00   0.0 NA NA NA NA NA  X  FLIndian River  View  Active | Static  
4/3/2026  7:00 AM  FL-IR-64  Florida Ridge 1.3 SW    0.01   NA NA NA NA NA NA    FLIndian River  View  Active | Static  
4/3/2026  7:00 AM  FL-IR-65  Vero Beach 1.1 SSE    T   NA NA NA NA NA NA    FLIndian River  View  Active | Static  
4/3/2026  7:00 AM  FL-JF-9  Monticello 4.3 ENE    0.00   0.0 NA NA NA NA NA    FLJefferson  View  Active | Static  
4/3/2026  7:00 AM  FL-LK-23  Leesburg 9.9 NE    0.00   0.0 NA NA NA NA NA    FLLake  View  Active | Static  
4/3/2026  7:00 AM  FL-LK-41  Leesburg 5.5 S    0.44   NA NA NA NA NA NA  X  FLLake  View  Active | Static  
4/3/2026  7:00 AM  FL-LK-62  Fruitland Park 2.5 W    0.33   NA NA NA NA NA NA    FLLake  View  Active | Static  
4/3/2026  7:00 AM  FL-LE-55  Fort Myers 2.3 SW    1.74   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/3/2026  7:00 AM  FL-LE-57  Cape Coral 4.9 S    0.02   NA NA NA NA NA NA  X  FLLee  View  Active | Static  
4/3/2026  7:00 AM  FL-LE-79  Cypress Lake 1.2 SE    0.08   NA NA NA NA NA NA    FLLee  View  Active | Static  
4/3/2026  7:00 AM  FL-LN-47  Tallahassee 5.2 E    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/3/2026  7:00 AM  FL-LN-51  Tallahassee 5.1 NE    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/3/2026  7:00 AM  FL-LN-89  Tallahassee 7.6 NNE    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/3/2026  7:00 AM  FL-MA-29  Lakewood Ranch 3.5 E    1.29   NA NA NA NA NA NA    FLManatee  View  Active | Static  
4/3/2026  7:00 AM  FL-MA-41  Sarasota 5.9 NE    0.66   NA NA NA NA NA NA    FLManatee  View  Active | Static  
4/3/2026  7:00 AM  FL-MR-13  Micanopy 3.6 SSW    0.00   0.0 NA NA NA NA NA  X  FLMarion  View  Active | Static  
4/3/2026  7:00 AM  FL-MR-56  Ocala 10.7 WSW    0.02   NA NA NA NA NA NA    FLMarion  View  Active | Static  
4/3/2026  7:00 AM  FL-MR-65  Belleview 3.3 SSW    0.49   NA NA NA NA NA NA  X  FLMarion  View  Active | Static  
4/3/2026  7:00 AM  FL-MR-74  Belleview 1.6 E    0.00   0.0 NA NA NA NA NA    FLMarion  View  Active | Static  
4/3/2026  7:00 AM  FL-MR-89  Ocala 12.5 W    0.04   NA NA NA NA NA NA    FLMarion  View  Active | Static  
4/3/2026  7:00 AM  FL-MT-18  Stuart 1.0 ESE    0.07   NA NA NA NA NA NA    FLMartin  View  Active | Static  
4/3/2026  7:00 AM  FL-MT-37  Stuart 5.9 SSE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  FLMartin  View  Active | Static  
4/3/2026  7:00 AM  FL-MD-28  Miami NWS    0.19   NA NA NA NA NA NA    FLMiami-Dade  View  Active | Static  
4/3/2026  7:00 AM  FL-MD-115  Cutler Bay 0.4 NNE    T   NA NA NA NA NA NA    FLMiami-Dade  View  Active | Static  
4/3/2026  7:00 AM  FL-MN-49  Marathon 1.7 ENE    0.23   NA NA NA NA NA NA    FLMonroe  View  Active | Static  
4/3/2026  7:00 AM  FL-MN-52  Key West 0.4 E    0.00   0.0 NA NA NA NA NA    FLMonroe  View  Active | Static  
4/3/2026  7:00 AM  FL-OB-5  Okeechobee 18.0 NNW    0.50   NA NA NA NA NA NA    FLOkeechobee  View  Active | Static  
4/3/2026  7:00 AM  FL-OR-62  Oakland 2.6 SSE    0.15   NA NA NA NA NA NA    FLOrange  View  Active | Static  
4/3/2026  7:00 AM  FL-OS-37  St Cloud 3.1 E    0.62   NA NA NA NA NA NA    FLOsceola  View  Active | Static  
4/3/2026  7:00 AM  FL-OS-41  Kissimmee 3.7 SSW    0.49   NA NA NA NA NA NA    FLOsceola  View  Active | Static  
4/3/2026  7:00 AM  FL-PB-13  Lake Worth 1.0 NNW    0.45   NA NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/3/2026  7:00 AM  FL-PB-72  Boynton Beach 6.5 WNW    0.41   NA NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/3/2026  7:00 AM  FL-PB-124  North Palm Beach 0.3 SW    0.13   NA NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/3/2026  7:00 AM  FL-PS-1  Hudson 1.1 ESE    0.20   NA NA NA NA NA NA    FLPasco  View  Active | Static  
4/3/2026  7:00 AM  FL-PS-6  Lutz 3.4 NE    0.00   0.0 NA NA NA NA NA    FLPasco  View  Active | Static  
4/3/2026  7:00 AM  FL-PS-84  Zephyrhills 2.0 SSE    0.01   NA NA NA NA NA NA    FLPasco  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-9  St. Petersburg 2.3 SSE    0.24   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-71  Palm Harbor 1.0 S    1.95   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-74  St. Petersburg 1.6 WNW    0.00   0.0 NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-79  St. Petersburg 2.2 N    0.08   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-87  Gulfport 0.6 SSE    0.01   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-105  Feather Sound 1.3 S    1.60   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-129  St. Petersburg 5.5 N    0.18   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-131  Seminole 0.9 S    T   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-134  Clearwater 1.0 SW    0.71   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PN-139  Clearwater 1.0 NNE    1.07   NA NA NA NA NA NA    FLPinellas  View  Active | Static  
4/3/2026  7:00 AM  FL-PK-78  Loughman 2.0 ESE    0.31   NA NA NA NA NA NA    FLPolk  View  Active | Static  
4/3/2026  7:00 AM  FL-PK-90  Lakeland 2.8 SSW    0.43   NA NA NA NA NA NA    FLPolk  View  Active | Static  
4/3/2026  7:00 AM  FL-SJ-34  St. Augustine 5.1 WNW    0.00   0.0 NA NA NA NA NA    FLSt. Johns  View  Active | Static  
4/3/2026  7:00 AM  FL-SL-54  Jensen Beach 4.1 NNE    0.14   NA NA NA NA NA NA  X  FLSt. Lucie  View  Active | Static  
4/3/2026  7:00 AM  FL-SL-59  Fort Pierce 5.8 SSE    0.13   NA NA NA NA NA NA    FLSt. Lucie  View  Active | Static  
4/3/2026  7:00 AM  FL-SS-65  Nokomis 3.6 E    0.12   NA NA NA NA NA NA    FLSarasota  View  Active | Static  
4/3/2026  7:00 AM  FL-SS-88  Osprey 1.1 ESE    0.06   NA NA NA NA NA NA    FLSarasota  View  Active | Static  
4/3/2026  7:00 AM  FL-SM-43  Winter Springs 0.6 S    0.25   NA NA NA NA NA NA    FLSeminole  View  Active | Static  
4/3/2026  7:00 AM  FL-SM-49  Winter Springs 0.6 E    0.19   NA NA NA NA NA NA    FLSeminole  View  Active | Static  
4/3/2026  7:00 AM  FL-SM-50  Longwood 1.5 N    0.29   NA NA NA NA NA NA    FLSeminole  View  Active | Static  
4/3/2026  7:00 AM  FL-VL-63  Ormond-By-The-Sea 0.1 SSE    0.00   0.0 NA NA NA NA NA    FLVolusia  View  Active | Static  
4/3/2026  7:00 AM  FL-VL-86  De Leon Springs 1.4 ESE    0.64   NA NA NA NA NA NA    FLVolusia  View  Active | Static  
4/3/2026  7:00 AM  FL-VL-103  Orange City 1.4 ENE    0.27   NA NA NA NA NA NA    FLVolusia  View  Active | Static  
4/3/2026  7:00 AM  FL-VL-110  De Land 5.4 NNW    0.60   NA NA NA NA NA NA    FLVolusia  View  Active | Static  
4/3/2026  7:12 AM  FL-LN-98  Tallahassee 5.6 E    0.00   0.0 NA NA NA NA NA    FLLeon  View  Active | Static  
4/3/2026  7:15 AM  FL-PB-117  Greenacres City 2.9 SW    0.11   NA NA NA NA NA NA    FLPalm Beach  View  Active | Static  
4/3/2026  7:21 AM  FL-IR-48  Vero Beach 5.4 NNW    0.02   NA NA NA NA NA NA    FLIndian River  View  Active | Static  
4/3/2026  7:30 AM  FL-BV-134  Cocoa 1.1 WNW    1.04   NA NA NA NA NA NA    FLBrevard  View  Active | Static  
4/3/2026  7:30 AM  FL-MA-38  Bradenton 1.4 SW    1.18   NA NA NA NA NA NA  X  FLManatee  View  Active | Static  
4/3/2026  7:32 AM  FL-VL-118  DeLand 0.5 NNE    0.25   NA NA NA NA NA NA    FLVolusia  View  Active | Static  
4/3/2026  8:00 AM  FL-BW-95  Plantation 1.9 SE    0.92   NA NA NA NA NA NA    FLBroward  View  Active | Static  
4/3/2026  8:00 AM  FL-MA-50  Palmetto 7.8 NE    0.38   NA NA NA NA NA NA    FLManatee  View  Active | Static  
4/3/2026  8:00 AM  FL-PK-32  Lakeland 5.3 WNW    0.22   NA NA NA NA NA NA    FLPolk  View  Active | Static  
4/3/2026  8:00 AM  FL-SM-59  Sanford 2.1 SW    0.83   NA NA NA NA NA NA    FLSeminole  View  Active | Static  
4/3/2026  8:00 AM  FL-VL-51  De Bary 1.7 NE    0.42   NA NA NA NA NA NA    FLVolusia  View  Active | Static  
Showing 170 Records.