View Data : Daily Precipitation Reports By State


 
Massachusetts Daily Precipitation Reports
Display Date:
Showing 113 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  5:00 AM  MA-BA-46  East Falmouth 0.2 ESE    0.25   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  5:00 AM  MA-MD-245  Dracut 1.8 ENE    0.12   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  5:09 AM  MA-ES-90  Haverhill 0.8 SW    0.29   NA NA NA NA NA NA    MAEssex  View  Active | Static  
4/3/2026  5:14 AM  MA-WR-137  West Brookfield 3.1 NNE    0.09   0.0 0.00 NA 0.0 0.00 NA    MAWorcester  View  Active | Static  
4/3/2026  5:15 AM  MA-ES-48  Andover 0.6 E    0.21   0.0 NA NA 0.0 NA NA  X  MAEssex  View  Active | Static  
4/3/2026  5:30 AM  MA-BA-99  Mashpee 4.7 SSW    0.17   NA NA NA NA NA NA  X  MABarnstable  View  Active | Static  
4/3/2026  5:30 AM  MA-WR-89  Holden 0.9 SSE    0.27   NA NA NA NA NA NA  X  MAWorcester  View  Active | Static  
4/3/2026  6:00 AM  MA-BA-71  Chatham 1.6 WNW    0.51   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  6:00 AM  MA-BA-79  Mashpee 0.8 SSW    0.20   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  6:00 AM  MA-BA-83  Mashpee 2.5 W    0.21   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  6:00 AM  MA-BE-37  Williamstown 1.8 WNW    0.20   NA NA NA NA NA NA    MABerkshire  View  Active | Static  
4/3/2026  6:00 AM  MA-BR-16  Somerset 0.4 SSE    0.19   NA NA NA NA NA NA    MABristol  View  Active | Static  
4/3/2026  6:00 AM  MA-HD-28  Westfield 2.8 SE    0.13   0.0 NA NA 0.0 NA NA  X  MAHampden  View  Active | Static  
4/3/2026  6:00 AM  MA-MD-53  Acton 4.0 ENE    0.15   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  6:00 AM  MA-PL-5  Kingston 3.3 WNW    0.12   NA NA NA NA NA NA    MAPlymouth  View  Active | Static  
4/3/2026  6:10 AM  MA-HS-8  Williamsburg 1.2 WSW    0.18   NA NA NA NA NA NA  X  MAHampshire  View  Active | Static  
4/3/2026  6:15 AM  MA-DK-9  West Tisbury 0.4 S    0.14   NA NA NA NA NA NA    MADukes  View  Active | Static  
4/3/2026  6:26 AM  MA-HD-13  Springfield 4.1 W    0.09   NA NA NA NA NA NA    MAHampden  View  Active | Static  
4/3/2026  6:30 AM  MA-BA-51  Orleans 3.0 S    0.46   NA NA NA NA NA NA  X  MABarnstable  View  Active | Static  
4/3/2026  6:35 AM  MA-BA-52  Truro 0.8 E    0.33   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  6:36 AM  MA-WR-44  Westminster 0.6 WSW    0.22   T NA NA 0.0 0.00 NA  X  MAWorcester  View  Active | Static  
4/3/2026  6:38 AM  MA-WR-140  Spencer 1.7 W    0.09   0.0 NA NA 0.0 NA NA  X  MAWorcester  View  Active | Static  
4/3/2026  6:39 AM  MA-WR-106  Athol 2.8 NNE    0.14   0.0 0.00 NA NA NA NA  X  MAWorcester  View  Active | Static  
4/3/2026  6:40 AM  MA-PL-54  Plymouth 12.5 SSE    0.28   NA NA NA NA NA NA    MAPlymouth  View  Active | Static  
4/3/2026  6:40 AM  MA-WR-148  Rutland 3.9 NNE    0.13   T NA NA NA NA NA  X  MAWorcester  View  Active | Static  
4/3/2026  6:49 AM  MA-PL-48  Marshfield 1.5 NNW    0.20   NA NA NA NA NA NA    MAPlymouth  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-2  Falmouth 3.1 NNW    0.21   0.0 0.00 NA 0.0 0.00 NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-3  Falmouth 3.0 E    0.16   0.0 0.00 NA 0.0 0.00 NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-10  East Sandwich 2.3 SE    0.28   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-17  East Falmouth 1.2 WNW    0.19   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-42  Orleans 1.8 S    0.34   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-57  Falmouth 5.7 N    0.22   0.0 0.00 NA 0.0 0.00 NA  X  MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-72  Yarmouth 2.0 S    0.25   0.0 0.00 NA 0.0 0.00 NA  X  MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-77  South Dennis 1.0 NW    0.22   NA NA NA NA NA NA  X  MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-78  Mashpee 4.6 S    0.22   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-80  Brewster 1.4 W    0.22   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-87  Falmouth 1.5 NNW    0.19   NA NA NA NA NA NA  X  MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-92  Mashpee 3.2 WSW    0.16   0.0 NA NA 0.0 NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-101  North Falmouth 1.2 SE    0.21   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-106  Centerville 0.4 WNW    0.19   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-107  Dennis 0.8 S    0.18   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BA-117  Falmouth 4.8 N    0.22   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:00 AM  MA-BE-21  Cheshire 0.5 NNW    0.12   0.0 0.00 NA 0.0 0.00 NA  X  MABerkshire  View  Active | Static  
4/3/2026  7:00 AM  MA-BE-40  Adams 1.6 SSE    0.14   NA NA NA NA NA NA    MABerkshire  View  Active | Static  
4/3/2026  7:00 AM  MA-BE-42  Lee 0.7 NNW    0.09   NA NA NA NA NA NA    MABerkshire  View  Active | Static  
4/3/2026  7:00 AM  MA-BR-14  Dartmouth 2.5 SSW    0.14   NA NA NA NA NA NA    MABristol  View  Active | Static  
4/3/2026  7:00 AM  MA-BR-30  Taunton 3.9 N    0.20   0.0 0.00 NA 0.0 0.00 NA    MABristol  View  Active | Static  
4/3/2026  7:00 AM  MA-BR-61  Mansfield 2.4 ENE    0.43   0.0 0.00 NA 0.0 0.00 NA  X  MABristol  View  Active | Static  
4/3/2026  7:00 AM  MA-BR-90  Swansea 2.2 WSW    0.17   NA NA NA NA NA NA    MABristol  View  Active | Static  
4/3/2026  7:00 AM  MA-DK-2  Vineyard Haven 0.8 WSW    0.14   0.0 0.00 NA 0.0 0.00 NA    MADukes  View  Active | Static  
4/3/2026  7:00 AM  MA-DK-18  Oak Bluffs 0.1 SW    0.13   NA NA NA NA NA NA    MADukes  View  Active | Static  
4/3/2026  7:00 AM  MA-DK-27  West Tisbury 0.7 NNE    0.13   NA NA NA NA NA NA    MADukes  View  Active | Static  
4/3/2026  7:00 AM  MA-ES-22  Rockport 1.0 E    0.09   NA NA NA NA NA NA  X  MAEssex  View  Active | Static  
4/3/2026  7:00 AM  MA-ES-64  Newburyport 0.4 NNW    0.21   0.0 NA NA 0.0 NA NA    MAEssex  View  Active | Static  
4/3/2026  7:00 AM  MA-ES-76  Nahant 0.7 N    0.13   NA NA NA NA NA NA    MAEssex  View  Active | Static  
4/3/2026  7:00 AM  MA-ES-97  Hamilton 0.7 WSW    0.18   0.0 0.00 NA 0.0 0.00 NA  X  MAEssex  View  Active | Static  
4/3/2026  7:00 AM  MA-FR-13  Conway 2.9 NW    0.23   0.0 0.00 NA 0.0 NA NA    MAFranklin  View  Active | Static  
4/3/2026  7:00 AM  MA-FR-31  Colrain 3.7 WNW    0.21   0.0 0.00 NA NA NA NA    MAFranklin  View  Active | Static  
4/3/2026  7:00 AM  MA-FR-48  Greenfield 0.6 N    0.17   NA NA NA NA NA NA    MAFranklin  View  Active | Static  
4/3/2026  7:00 AM  MA-FR-56  Orange 1.0 W    0.12   NA NA NA NA NA NA  X  MAFranklin  View  Active | Static  
4/3/2026  7:00 AM  MA-HD-26  Brimfield 3.6 NW    0.13   NA NA NA NA NA NA    MAHampden  View  Active | Static  
4/3/2026  7:00 AM  MA-HD-60  Feeding Hills 0.8 NNW    0.09   NA NA NA NA NA NA    MAHampden  View  Active | Static  
4/3/2026  7:00 AM  MA-HD-62  Southwick 4.3 NW    0.14   NA NA NA NA NA NA  X  MAHampden  View  Active | Static  
4/3/2026  7:00 AM  MA-HD-64  Feeding Hills 1.2 N    0.07   NA NA NA NA NA NA    MAHampden  View  Active | Static  
4/3/2026  7:00 AM  MA-HD-66  Springfield 1.0 SE    0.07   NA NA NA NA NA NA    MAHampden  View  Active | Static  
4/3/2026  7:00 AM  MA-HD-67  Holland 1.0 SSW    0.10   NA NA NA NA NA NA    MAHampden  View  Active | Static  
4/3/2026  7:00 AM  MA-HD-70  Russell 0.9 W    0.12   0.0 0.00 NA 0.0 0.00 NA  X  MAHampden  View  Active | Static  
4/3/2026  7:00 AM  MA-HS-56  South Hadley 3.2 SSW    0.06   NA NA NA NA NA NA  X  MAHampshire  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-12  Acton 1.3 SW    0.20   0.0 0.00 NA 0.0 0.00 NA  X  MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-25  Ayer 0.1 SW    0.21   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-44  Medford 1.2 W    0.13   0.0 0.00 NA 0.0 0.00 NA  X  MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-52  Lexington 0.6 SW    0.15   0.0 0.00 NA 0.0 0.00 NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-104  Littleton 2.8 NNW    0.18   0.0 0.00 NA 0.0 0.00 NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-105  Littleton 0.9 WSW    0.28   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-115  Hudson 1.4 NW    0.14   0.0 0.00 NA 0.0 0.00 NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-119  Watertown 1.1 W    0.12   0.0 0.00 NA 0.0 0.00 NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-123  Lexington 1.3 SE    0.18   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-126  Melrose 0.5 NE    0.15   0.0 0.00 NA 0.0 0.00 NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-178  Framingham 2.0 NNE    0.14   0.0 0.00 NA 0.0 0.00 NA  X  MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-186  Watertown 1.1 NW    0.13   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-215  Hopkinton 1.7 E    0.12   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-228  Groton 4.2 WNW    0.18   NA NA NA NA NA NA  X  MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-250  Melrose 1.0 WNW    0.18   0.0 0.00 NA 0.0 0.00 NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-MD-257  Chelmsford 1.8 NW    0.19   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:00 AM  MA-NF-62  Franklin 1.4 SW    0.16   NA NA NA NA NA NA    MANorfolk  View  Active | Static  
4/3/2026  7:00 AM  MA-NF-75  Braintree 1.5 SE    0.11   NA NA NA NA NA NA    MANorfolk  View  Active | Static  
4/3/2026  7:00 AM  MA-NF-82  Westwood 1.5 SSW    0.13   NA NA NA NA NA NA    MANorfolk  View  Active | Static  
4/3/2026  7:00 AM  MA-NF-86  Norfolk 1.6 WSW    0.21   0.0 0.00 NA 0.0 0.00 NA    MANorfolk  View  Active | Static  
4/3/2026  7:00 AM  MA-PL-22  East Bridgewater 0.3 WSW    0.18   0.0 0.00 NA NA NA NA  X  MAPlymouth  View  Active | Static  
4/3/2026  7:00 AM  MA-PL-57  Hanson 1.8 N    0.18   NA NA NA NA NA NA  X  MAPlymouth  View  Active | Static  
4/3/2026  7:00 AM  MA-PL-66  Marion 1.3 N    0.26   NA NA NA NA NA NA    MAPlymouth  View  Active | Static  
4/3/2026  7:00 AM  MA-PL-77  West Wareham 0.4 ENE    0.31   NA NA NA NA NA NA    MAPlymouth  View  Active | Static  
4/3/2026  7:00 AM  MA-PL-81  Brockton 1.6 NNE    0.13   NA NA NA NA NA NA    MAPlymouth  View  Active | Static  
4/3/2026  7:00 AM  MA-SF-31  Boston 6.5 SW    0.08   NA NA NA NA NA NA    MASuffolk  View  Active | Static  
4/3/2026  7:00 AM  MA-WR-54  Barre 1.4 NNE    0.15   0.0 0.00 NA 0.0 0.00 NA  X  MAWorcester  View  Active | Static  
4/3/2026  7:00 AM  MA-WR-56  Sterling 4.3 NW    0.21   0.0 0.00 NA 0.0 0.00 NA    MAWorcester  View  Active | Static  
4/3/2026  7:00 AM  MA-WR-100  Douglas 1.9 NNE    0.11   NA NA NA NA NA NA    MAWorcester  View  Active | Static  
4/3/2026  7:00 AM  MA-WR-127  Lancaster 0.6 NNE    0.20   NA NA NA NA NA NA    MAWorcester  View  Active | Static  
4/3/2026  7:00 AM  MA-WR-131  Boylston 1.5 S    0.18   NA NA NA NA NA NA  X  MAWorcester  View  Active | Static  
4/3/2026  7:00 AM  MA-WR-138  Uxbridge 2.4 WSW    0.11   NA NA NA NA NA NA    MAWorcester  View  Active | Static  
4/3/2026  7:01 AM  MA-BA-13  Falmouth 0.6 NNW    0.19   NA NA NA NA NA NA    MABarnstable  View  Active | Static  
4/3/2026  7:01 AM  MA-NF-39  Weymouth 2.3 N    0.10   NA NA NA NA NA NA    MANorfolk  View  Active | Static  
4/3/2026  7:02 AM  MA-WR-28  Berlin 1.3 WSW    0.20   0.0 0.00 NA 0.0 0.00 NA  X  MAWorcester  View  Active | Static  
4/3/2026  7:05 AM  MA-MD-158  Sherborn 1.1 NW    0.05   0.0 0.00 NA 0.0 0.00 NA  X  MAMiddlesex  View  Active | Static  
4/3/2026  7:07 AM  MA-ES-104  Danvers 1.1 E    0.13   NA NA NA NA NA NA    MAEssex  View  Active | Static  
4/3/2026  7:10 AM  MA-MD-55  Holliston 0.7 W    0.11   0.0 0.00 NA 0.0 0.00 NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:15 AM  MA-ES-24  Newburyport 0.8 SW    0.17   NA NA NA NA NA NA    MAEssex  View  Active | Static  
4/3/2026  7:15 AM  MA-MD-221  Natick 1.3 NE    0.08   NA NA NA NA NA NA    MAMiddlesex  View  Active | Static  
4/3/2026  7:15 AM  MA-NT-12  Nantucket 4.7 E    0.12   NA NA NA NA NA NA    MANantucket  View  Active | Static  
4/3/2026  7:30 AM  MA-NF-31  Stoughton 1.2 E    0.18   NA NA NA NA NA NA    MANorfolk  View  Active | Static  
4/3/2026  8:00 AM  MA-BE-34  Clarksburg 1.2 ENE    0.13   NA NA NA NA NA NA    MABerkshire  View  Active | Static  
4/3/2026  8:00 AM  MA-MD-222  Lowell 2.6 ENE    0.24   0.0 NA NA 0.0 NA NA  X  MAMiddlesex  View  Active | Static  
4/3/2026  8:00 AM  MA-NF-89  Franklin 3.8 SW    0.00   0.0 NA NA NA NA NA    MANorfolk  View  Active | Static  
Showing 113 Records.