View Data : Daily Precipitation Reports By State


 
Michigan Daily Precipitation Reports
Display Date:
Showing 79 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  4:40 AM  MI-WY-174  Livonia 1.5 SW    0.72   NA NA NA NA NA NA  X  MIWayne  View  Active | Static  
4/3/2026  5:00 AM  MI-GT-32  Traverse City 3.7 S    1.60   NA NA NA NA NA NA    MIGrand Traverse  View  Active | Static  
4/3/2026  5:00 AM  MI-IS-5  Shepherd 3.7 SSE    1.17   NA NA NA NA NA NA    MIIsabella  View  Active | Static  
4/3/2026  5:00 AM  MI-MB-33  Roseville 1.7 ENE    0.25   NA NA NA NA NA NA    MIMacomb  View  Active | Static  
4/3/2026  5:00 AM  MI-WY-43  Dearborn Heights 1.8 NW    0.41   NA NA NA NA NA NA    MIWayne  View  Active | Static  
4/3/2026  5:10 AM  MI-DC-10  Kingsford 1.4 SE    1.69   2.7 1.69 1.6 : 1 7.8 NA NA  X  MIDickinson  View  Active | Static  
4/3/2026  5:58 AM  MI-WS-61  Ann Arbor 1.4 S    0.49   NA NA NA NA NA NA    MIWashtenaw  View  Active | Static  
4/3/2026  6:00 AM  MI-BY-12  Bay City 0.9 NE    1.41   NA NA NA NA NA NA    MIBay  View  Active | Static  
4/3/2026  6:00 AM  MI-ET-23  Bellevue 1.9 ENE    0.89   NA NA NA NA NA NA    MIEaton  View  Active | Static  
4/3/2026  6:00 AM  MI-HL-4  Jonesville 5.9 ENE    0.59   0.0 NA NA 0.0 NA NA  X  MIHillsdale  View  Active | Static  
4/3/2026  6:00 AM  MI-JC-30  Jackson 1.3 WSW    0.99   NA NA NA NA NA NA  X  MIJackson  View  Active | Static  
4/3/2026  6:00 AM  MI-KN-78  Cedar Springs 2.8 SSW    1.16   NA NA NA NA NA NA  X  MIKent  View  Active | Static  
4/3/2026  6:00 AM  MI-MB-71  St Clair Shores 2.5 N    0.33   NA NA NA NA NA NA    MIMacomb  View  Active | Static  
4/3/2026  6:00 AM  MI-MS-12  Free Soil 6.2 E    1.70   NA NA NA NA NA NA    MIMason  View  Active | Static  
4/3/2026  6:00 AM  MI-MD-10  Midland 1.5 NNE    1.16   0.0 0.00 NA 0.0 0.00 NA  X  MIMidland  View  Active | Static  
4/3/2026  6:00 AM  MI-MD-15  Midland 4.4 SW    1.11   NA NA NA NA NA NA  X  MIMidland  View  Active | Static  
4/3/2026  6:00 AM  MI-OK-121  Lake Orion 1.1 ENE    1.65   NA NA NA NA NA NA    MIOakland  View  Active | Static  
4/3/2026  6:00 AM  MI-OK-128  Berkley 0.6 N    0.48   0.0 0.00 NA 0.0 0.00 NA    MIOakland  View  Active | Static  
4/3/2026  6:00 AM  MI-OK-130  Orchard Lake Village 1.1 W    0.73   NA NA NA NA NA NA    MIOakland  View  Active | Static  
4/3/2026  6:00 AM  MI-OW-2  Holland 3.9 NNE    0.81   0.0 0.00 NA 0.0 0.00 NA  X  MIOttawa  View  Active | Static  
4/3/2026  6:08 AM  MI-BR-21  Middleville 0.5 WNW    1.96   NA NA NA NA NA NA    MIBarry  View  Active | Static  
4/3/2026  6:25 AM  MI-OK-141  Clawson 0.5 S    0.44   NA NA NA NA NA NA    MIOakland  View  Active | Static  
4/3/2026  6:29 AM  MI-MB-70  Sterling Heights 2.2 NNE    0.34   NA NA NA NA NA NA  X  MIMacomb  View  Active | Static  
4/3/2026  6:30 AM  MI-BN-28  Baroda 1.3 W    0.92   0.0 0.00 NA 0.0 0.00 NA  X  MIBerrien  View  Active | Static  
4/3/2026  6:40 AM  MI-MB-65  Chesterfield 2.4 E    0.38   NA NA NA NA NA NA    MIMacomb  View  Active | Static  
4/3/2026  6:42 AM  MI-BN-35  Baroda 0.7 WSW    0.51   NA NA NA NA NA NA    MIBerrien  View  Active | Static  
4/3/2026  6:43 AM  MI-KN-83  Rockford 5.0 ESE    1.52   NA NA NA NA NA NA    MIKent  View  Active | Static  
4/3/2026  6:51 AM  MI-MB-30  Shelby 2.6 SW    0.52   NA NA NA NA NA NA    MIMacomb  View  Active | Static  
4/3/2026  6:53 AM  MI-SC-14  Port Huron 2.8 WSW    0.56   NA NA NA NA NA NA  X  MISt. Clair  View  Active | Static  
4/3/2026  6:55 AM  MI-OK-148  Holly 6.6 NE    1.05   NA NA NA NA NA NA    MIOakland  View  Active | Static  
4/3/2026  7:00 AM  MI-BN-3  Buchanan 1.4 ESE    1.05   0.0 0.00 NA 0.0 0.00 NA  X  MIBerrien  View  Active | Static  
4/3/2026  7:00 AM  MI-BN-2  Stevensville 1.7 SSE    0.99   0.0 0.00 NA 0.0 0.00 NA    MIBerrien  View  Active | Static  
4/3/2026  7:00 AM  MI-BH-7  Quincy 0.3 NE    0.64   NA NA NA NA NA NA  X  MIBranch  View  Active | Static  
4/3/2026  7:00 AM  MI-CS-14  Edwardsburg 3.0 NNW    0.77   0.0 NA NA 0.0 NA NA  X  MICass  View  Active | Static  
4/3/2026  7:00 AM  MI-CB-7  Mackinaw City 1.1 ENE    0.39   NA NA NA NA NA NA    MICheboygan  View  Active | Static  
4/3/2026  7:00 AM  MI-ET-15  Eaton Rapids 6.6 N    0.75   NA NA NA NA NA NA    MIEaton  View  Active | Static  
4/3/2026  7:00 AM  MI-GT-25  Traverse City 4.7 ESE    1.33   0.0 NA NA 0.0 NA NA  X  MIGrand Traverse  View  Active | Static  
4/3/2026  7:00 AM  MI-HG-21  Atlantic Mine 3.9 NW    0.46   2.4 0.49 4.9 : 1 31.0 NA NA    MIHoughton  View  Active | Static  
4/3/2026  7:00 AM  MI-IH-7  Okemos 0.6 ESE    0.72   NA NA NA NA NA NA    MIIngham  View  Active | Static  
4/3/2026  7:00 AM  MI-IH-56  East Lansing 1.4 NNW    0.88   0.0 0.00 NA 0.0 0.00 NA    MIIngham  View  Active | Static  
4/3/2026  7:00 AM  MI-IH-58  Lansing 1.3 WNW    0.89   NA NA NA NA NA NA    MIIngham  View  Active | Static  
4/3/2026  7:00 AM  MI-IH-60  Williamston 3.8 NNW    0.78   0.0 NA NA NA NA NA  X  MIIngham  View  Active | Static  
4/3/2026  7:00 AM  MI-IH-64  Lansing 1.9 W    0.83   0.0 0.00 NA 0.0 0.00 NA  X  MIIngham  View  Active | Static  
4/3/2026  7:00 AM  MI-IN-1  Saranac 2.6 NE    1.28   0.0 NA NA 0.0 NA NA    MIIonia  View  Active | Static  
4/3/2026  7:00 AM  MI-IS-11  Mount Pleasant 7.0 ENE    1.18   0.0 0.00 NA 0.0 NA NA  X  MIIsabella  View  Active | Static  
4/3/2026  7:00 AM  MI-JC-29  Michigan Center 0.9 NNE    0.68   NA NA NA NA NA NA    MIJackson  View  Active | Static  
4/3/2026  7:00 AM  MI-KZ-32  Kalamazoo 1.6 WSW    1.06   NA NA NA NA NA NA  X  MIKalamazoo  View  Active | Static  
4/3/2026  7:00 AM  MI-KZ-39  Galesburg 1.4 NNW    1.32   NA NA NA NA NA NA    MIKalamazoo  View  Active | Static  
4/3/2026  7:00 AM  MI-KN-93  Grandville 0.6 SSW    1.45   0.0 0.00 NA 0.0 0.00 NA    MIKent  View  Active | Static  
4/3/2026  7:00 AM  MI-KN-127  Alto 2.9 S    1.10   NA NA NA NA NA NA    MIKent  View  Active | Static  
4/3/2026  7:00 AM  MI-LN-16  Clinton 0.5 NE    0.36   NA NA NA NA NA NA    MILenawee  View  Active | Static  
4/3/2026  7:00 AM  MI-LV-36  Fowlerville 0.2 SSW    0.38   0.0 0.00 NA 0.0 0.00 NA    MILivingston  View  Active | Static  
4/3/2026  7:00 AM  MI-LV-39  Pinckney 3.0 ESE    0.69   NA NA NA NA NA NA    MILivingston  View  Active | Static  
4/3/2026  7:00 AM  MI-MB-7  Shelby 0.4 SSE    0.52   0.0 0.00 NA 0.0 0.00 NA    MIMacomb  View  Active | Static  
4/3/2026  7:00 AM  MI-MB-95  Lenox 1.5 N    0.26   NA NA NA NA NA NA    MIMacomb  View  Active | Static  
4/3/2026  7:00 AM  MI-MD-16  Midland 1.5 NE    1.10   NA NA NA NA NA NA    MIMidland  View  Active | Static  
4/3/2026  7:00 AM  MI-NW-8  White Cloud 7.5 ENE    1.17   NA NA NA NA NA NA    MINewaygo  View  Active | Static  
4/3/2026  7:00 AM  MI-OK-129  Rochester Hills 1.6 NNW    0.60   NA NA NA NA NA NA    MIOakland  View  Active | Static  
4/3/2026  7:00 AM  MI-OK-184  Farmington Hills 2.7 SSE    0.36   NA NA NA NA NA NA  X  MIOakland  View  Active | Static  
4/3/2026  7:00 AM  MI-OW-63  Walker 5.1 W    0.93   0.0 NA NA 0.0 NA NA  X  MIOttawa  View  Active | Static  
4/3/2026  7:00 AM  MI-RS-11  Roscommon 4.2 WSW    1.32   0.0 0.00 NA 0.0 0.00 NA    MIRoscommon  View  Active | Static  
4/3/2026  7:00 AM  MI-SH-1  Manistique 2.7 NW    1.20   0.0 NA NA 11.0 NA NA    MISchoolcraft  View  Active | Static  
4/3/2026  7:00 AM  MI-VB-4  Paw Paw 3.6 NNE    1.43   NA NA NA NA NA NA  X  MIVan Buren  View  Active | Static  
4/3/2026  7:00 AM  MI-VB-13  Paw Paw 2.0 NE    1.20   0.0 0.00 NA 0.0 0.00 NA    MIVan Buren  View  Active | Static  
4/3/2026  7:00 AM  MI-WS-31  Dexter 2.2 SE    0.40   NA NA NA NA NA NA  X  MIWashtenaw  View  Active | Static  
4/3/2026  7:00 AM  MI-WS-41  Ann Arbor 7.1 W    0.42   NA NA NA NA NA NA    MIWashtenaw  View  Active | Static  
4/3/2026  7:00 AM  MI-WY-125  Canton 2.7 N    0.47   0.0 0.00 NA 0.0 NA NA    MIWayne  View  Active | Static  
4/3/2026  7:03 AM  MI-WY-178  Dearborn 2.1 SW    0.39   NA NA NA NA NA NA    MIWayne  View  Active | Static  
4/3/2026  7:05 AM  MI-WY-33  Livonia 2.3 NNW    0.41   0.0 0.00 NA 0.0 NA NA  X  MIWayne  View  Active | Static  
4/3/2026  7:09 AM  MI-WS-74  Ann Arbor 5.4 SSW    0.50   NA NA NA NA NA NA    MIWashtenaw  View  Active | Static  
4/3/2026  7:10 AM  MI-WS-59  Ann Arbor 4.3 WSW    0.40   NA NA NA NA NA NA    MIWashtenaw  View  Active | Static  
4/3/2026  7:15 AM  MI-WS-58  Ann Arbor 6.4 NNE    0.41   NA NA NA NA NA NA    MIWashtenaw  View  Active | Static  
4/3/2026  7:16 AM  MI-AN-30  Otsego 0.1 WSW    1.85   NA NA NA NA NA NA    MIAllegan  View  Active | Static  
4/3/2026  7:27 AM  MI-MD-4  Midland 4.4 W    1.03   NA NA NA NA NA NA    MIMidland  View  Active | Static  
4/3/2026  7:30 AM  MI-GT-21  Kingsley 2.7 ENE    1.12   NA NA NA NA NA NA    MIGrand Traverse  View  Active | Static  
4/3/2026  7:30 AM  MI-OK-44  Milford 4.3 ESE    0.71   NA NA NA NA NA NA    MIOakland  View  Active | Static  
4/3/2026  7:30 AM  MI-WS-81  Ann Arbor 1.9 W    0.41   0.0 NA NA 0.0 NA NA    MIWashtenaw  View  Active | Static  
4/3/2026  8:00 AM  MI-CN-23  Marshall 2.4 WNW    0.65   NA NA NA NA NA NA    MICalhoun  View  Active | Static  
4/3/2026  8:00 AM  MI-KN-8  Grand Rapids 3.1 NNE    1.15   NA NA NA NA NA NA    MIKent  View  Active | Static  
Showing 79 Records.