View Data : Daily Precipitation Reports By State


 
Minnesota Daily Precipitation Reports
Display Date:
Showing 46 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  2:30 AM  MN-SL-108  Iron Junction 3.4 NNW    0.40   3.5 0.40 8.8 : 1 3.5 NA NA  X  MNSt. Louis  View  Active | Static  
4/3/2026  3:20 AM  MN-GH-17  Zumbrota 0.5 N    0.38   NA NA NA NA NA NA    MNGoodhue  View  Active | Static  
4/3/2026  3:30 AM  MN-BK-10  Detroit Lakes 5.7 N    0.24   3.9 NA NA 4.0 NA NA    MNBecker  View  Active | Static  
4/3/2026  4:52 AM  MN-WC-8  Waseca 2.0 N    0.59   NA NA NA NA NA NA    MNWaseca  View  Active | Static  
4/3/2026  4:53 AM  MN-WC-20  Waseca 5.0 NNW    0.58   NA NA NA NA NA NA    MNWaseca  View  Active | Static  
4/3/2026  4:59 AM  MN-AA-6  Blaine 2.4 W    NA   NA NA NA NA NA NA  X  MNAnoka  View  Active | Static  
4/3/2026  5:00 AM  MN-PN-73  Hinckley 5.3 NNW    0.65   1.7 NA NA NA NA NA    MNPine  View  Active | Static  
4/3/2026  5:00 AM  MN-SL-139  Duluth 1.2 SE    0.75   6.0 NA NA 5.5 NA NA  X  MNSt. Louis  View  Active | Static  
4/3/2026  5:00 AM  MN-SL-348  Duluth 9.6 SW    1.38   7.1 NA NA NA NA NA  X  MNSt. Louis  View  Active | Static  
4/3/2026  5:15 AM  MN-HB-33  Laporte 8.0 NNW    0.15   4.0 NA NA NA NA NA    MNHubbard  View  Active | Static  
4/3/2026  5:19 AM  MN-WG-120  Forest Lake 2.9 SE    0.52   NA NA NA NA NA NA  X  MNWashington  View  Active | Static  
4/3/2026  5:30 AM  MN-DK-216  Burnsville 2.1 W    0.64   NA NA NA NA NA NA    MNDakota  View  Active | Static  
4/3/2026  6:00 AM  MN-BU-31  Lake Crystal 4.9 N    0.68   NA NA NA NA NA NA  X  MNBlue Earth  View  Active | Static  
4/3/2026  6:00 AM  MN-CV-42  Norwood Young America 0.9 ENE    0.39   NA NA NA NA NA NA    MNCarver  View  Active | Static  
4/3/2026  6:00 AM  MN-CG-16  North Branch 1.3 NNW    0.51   0.2 NA NA T NA NA  X  MNChisago  View  Active | Static  
4/3/2026  6:00 AM  MN-DS-41  Alexandria 1.6 E    NA   2.0 NA NA NA NA NA    MNDouglas  View  Active | Static  
4/3/2026  6:00 AM  MN-FM-18  Lanesboro 0.2 SSW    0.69   NA NA NA NA NA NA    MNFillmore  View  Active | Static  
4/3/2026  6:00 AM  MN-GH-33  Dennison 2.0 NNE    0.76   0.0 NA NA NA NA NA  X  MNGoodhue  View  Active | Static  
4/3/2026  6:00 AM  MN-GH-74  Zumbrota 1.0 N    0.51   NA NA NA NA NA NA    MNGoodhue  View  Active | Static  
4/3/2026  6:00 AM  MN-MC-7  Silver Lake 1.7 N    0.42   0.0 0.00 NA 0.0 0.00 NA  X  MNMcLeod  View  Active | Static  
4/3/2026  6:00 AM  MN-OL-18  Rochester 2.6 NE    0.52   0.0 0.00 NA 0.0 0.00 NA  X  MNOlmsted  View  Active | Static  
4/3/2026  6:00 AM  MN-OL-42  Rochester 1.5 WSW    0.70   NA NA NA NA NA NA    MNOlmsted  View  Active | Static  
4/3/2026  6:00 AM  MN-PN-70  Sandstone 15.7 E    0.64   2.2 NA NA NA NA NA  X  MNPine  View  Active | Static  
4/3/2026  6:00 AM  MN-RM-15  Roseville 2.1 NW    0.46   0.0 NA NA 0.0 NA NA    MNRamsey  View  Active | Static  
4/3/2026  6:00 AM  MN-RC-1  Montgomery 3.2 ENE    0.42   NA NA NA NA NA NA  X  MNRice  View  Active | Static  
4/3/2026  6:00 AM  MN-SL-107  Duluth 17.6 NNW    0.66   4.2 0.66 6.4 : 1 NA NA NA  X  MNSt. Louis  View  Active | Static  
4/3/2026  6:00 AM  MN-SL-168  Wright 9.2 NNE    0.55   4.3 NA NA NA NA NA  X  MNSt. Louis  View  Active | Static  
4/3/2026  6:00 AM  MN-SL-171  Kabetogama 0.7 SSW    0.30   3.0 NA NA NA NA NA  X  MNSt. Louis  View  Active | Static  
4/3/2026  6:00 AM  MN-SC-2  Prior Lake 2.0 W    0.38   0.0 NA NA 0.0 NA NA    MNScott  View  Active | Static  
4/3/2026  6:00 AM  MN-WG-51  Woodbury 0.3 WNW    0.41   NA NA NA NA NA NA    MNWashington  View  Active | Static  
4/3/2026  6:00 AM  MN-WG-98  Oak Park Heights 0.7 WSW    0.32   T NA NA NA NA NA  X  MNWashington  View  Active | Static  
4/3/2026  6:05 AM  MN-CV-41  Waconia 1.3 E    0.38   NA NA NA NA NA NA    MNCarver  View  Active | Static  
4/3/2026  6:10 AM  MN-MK-18  Litchfield 11.6 SSW    0.34   NA NA NA NA NA NA    MNMeeker  View  Active | Static  
4/3/2026  6:12 AM  MN-WG-88  Woodbury 0.3 NNW    0.41   NA NA NA 0.0 0.00 NA  X  MNWashington  View  Active | Static  
4/3/2026  6:15 AM  MN-CV-8  Watertown 0.5 NNW    0.35   T NA NA NA NA NA    MNCarver  View  Active | Static  
4/3/2026  6:30 AM  MN-AA-136  Columbia Heights 0.9 SSE    0.45   NA NA NA NA NA NA    MNAnoka  View  Active | Static  
4/3/2026  6:30 AM  MN-CG-70  Chisago City 1.6 ENE    0.46   NA NA NA NA NA NA  X  MNChisago  View  Active | Static  
4/3/2026  6:30 AM  MN-MW-20  Austin 1.1 ESE    0.63   NA NA NA NA NA NA  X  MNMower  View  Active | Static  
4/3/2026  6:36 AM  MN-HS-25  Caledonia 5.3 NNE    1.07   NA NA NA NA NA NA    MNHouston  View  Active | Static  
4/3/2026  7:00 AM  MN-AA-76  Nowthen 2.9 SSE    0.47   NA NA NA NA NA NA  X  MNAnoka  View  Active | Static  
4/3/2026  7:00 AM  MN-CV-1  Carver 0.7 W    0.35   NA NA NA NA NA NA    MNCarver  View  Active | Static  
4/3/2026  7:00 AM  MN-HN-648  Corcoran 3.1 NE    0.41   NA NA NA NA NA NA    MNHennepin  View  Active | Static  
4/3/2026  7:00 AM  MN-LK-54  Two Harbors 2.0 ENE    0.69   4.5 NA NA NA NA NA  X  MNLake  View  Active | Static  
4/3/2026  7:00 AM  MN-MC-17  Plato 0.3 ENE    0.48   NA NA NA NA NA NA    MNMcLeod  View  Active | Static  
4/3/2026  7:00 AM  MN-MR-4  Little Falls 1.2 SW    0.44   3.0 0.44 6.8 : 1 5.0 NA NA  X  MNMorrison  View  Active | Static  
4/3/2026  7:00 AM  MN-SE-22  Owatonna 1.0 ENE    0.54   T NA NA 0.0 NA NA  X  MNSteele  View  Active | Static  
Showing 46 Records.