View Data : Daily Precipitation Reports By State


 
Mississippi Daily Precipitation Reports
Display Date:
Showing 9 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  5:00 AM  MS-AM-1  Liberty 6.4 ENE    0.76   NA NA NA NA NA NA  X  MSAmite  View  Active | Static  
4/3/2026  5:30 AM  MS-NW-10  Newton 4.5 NNE    0.00   0.0 NA NA NA NA NA    MSNewton  View  Active | Static  
4/3/2026  6:00 AM  MS-AD-4  Natchez 9.1 ESE    0.31   NA NA NA NA NA NA    MSAdams  View  Active | Static  
4/3/2026  6:00 AM  MS-DS-16  Byhalia 3.7 W    0.10   NA NA NA NA NA NA    MSDeSoto  View  Active | Static  
4/3/2026  6:00 AM  MS-HC-9  Kiln 3.3 N    0.00   0.0 NA NA NA NA NA  X  MSHancock  View  Active | Static  
4/3/2026  6:00 AM  MS-HC-23  Bay St Louis 1.4 WSW    0.00   0.0 NA NA NA NA NA    MSHancock  View  Active | Static  
4/3/2026  6:00 AM  MS-RN-40  Pearl 2.0 W    0.19   NA NA NA NA NA NA    MSRankin  View  Active | Static  
4/3/2026  7:00 AM  MS-HC-18  Waveland 1.0 NW    0.00   0.0 NA NA NA NA NA    MSHancock  View  Active | Static  
4/3/2026  7:00 AM  MS-RN-2  Flowood 2.9 NE    0.11   0.0 0.00 NA 0.0 0.00 NA    MSRankin  View  Active | Static  
Showing 9 Records.