View Data : Daily Precipitation Reports By State


 
North Carolina Daily Precipitation Reports
Display Date:
Showing 158 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  5:00 AM  NC-GL-60  High Point 1.9 NW    0.00   0.0 NA NA NA NA NA    NCGuilford  View  Active | Static  
4/3/2026  5:00 AM  NC-HR-62  Erwin 0.4 WSW    0.00   0.0 NA NA NA NA NA  X  NCHarnett  View  Active | Static  
4/3/2026  5:50 AM  NC-CM-13  Hope Mills 4.8 SE    0.00   0.0 NA NA NA NA NA    NCCumberland  View  Active | Static  
4/3/2026  5:50 AM  NC-LR-39  La Grange 5.5 NE    0.00   0.0 NA NA NA NA NA  X  NCLenoir  View  Active | Static  
4/3/2026  6:00 AM  NC-AV-16  Linville 1.4 S    0.00   0.0 NA NA NA NA NA    NCAvery  View  Active | Static  
4/3/2026  6:00 AM  NC-BC-22  Skyland 1.0 W    0.00   0.0 NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  6:00 AM  NC-CR-74  Newport 1.0 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NCCarteret  View  Active | Static  
4/3/2026  6:00 AM  NC-CM-130  Fayetteville 9.7 SW    0.00   0.0 0.00 NA 0.0 0.00 NA    NCCumberland  View  Active | Static  
4/3/2026  6:00 AM  NC-CC-15  Grandy 0.6 E    0.00   0.0 NA NA NA NA NA    NCCurrituck  View  Active | Static  
4/3/2026  6:00 AM  NC-DR-103  Wanchese 1.0 ENE    0.00   0.0 NA NA NA NA NA  X  NCDare  View  Active | Static  
4/3/2026  6:00 AM  NC-DV-17  Advance 2.3 W    0.00   0.0 NA NA NA NA NA  X  NCDavie  View  Active | Static  
4/3/2026  6:00 AM  NC-HN-2  Fletcher 1.2 WSW    0.00   0.0 NA NA NA NA NA    NCHenderson  View  Active | Static  
4/3/2026  6:00 AM  NC-ON-159  Swansboro 1.2 NNW    0.00   0.0 NA NA NA NA NA    NCOnslow  View  Active | Static  
4/3/2026  6:00 AM  NC-PM-3  Merritt 1.5 WSW    0.00   0.0 NA NA NA NA NA    NCPamlico  View  Active | Static  
4/3/2026  6:00 AM  NC-PS-22  Elizabeth City 3.5 NNW    0.00   0.0 NA NA NA NA NA    NCPasquotank  View  Active | Static  
4/3/2026  6:00 AM  NC-SM-13  Roseboro 1.5 WSW    0.00   0.0 NA NA NA NA NA    NCSampson  View  Active | Static  
4/3/2026  6:01 AM  NC-WK-182  Cary 2.8 ESE    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  6:11 AM  NC-CN-67  Trent Woods 1.0 NNE    0.00   0.0 NA NA NA NA NA    NCCraven  View  Active | Static  
4/3/2026  6:20 AM  NC-MT-14  Williamston 8.9 SSE    0.00   0.0 NA NA NA NA NA    NCMartin  View  Active | Static  
4/3/2026  6:30 AM  NC-HR-51  Angier 0.4 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NCHarnett  View  Active | Static  
4/3/2026  6:30 AM  NC-RN-38  Asheboro 5.0 WSW    0.00   0.0 NA NA NA NA NA    NCRandolph  View  Active | Static  
4/3/2026  6:30 AM  NC-WT-11  Foscoe 1.2 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NCWatauga  View  Active | Static  
4/3/2026  6:31 AM  NC-WK-65  Holly Springs 3.6 SSE    0.00   0.0 NA NA NA NA NA  X  NCWake  View  Active | Static  
4/3/2026  6:31 AM  NC-WT-68  Vilas 6.3 NNW    T   NA NA NA NA NA NA    NCWatauga  View  Active | Static  
4/3/2026  6:45 AM  NC-CR-73  Pine Knoll Shores 1.4 E    0.00   0.0 NA NA NA NA NA  X  NCCarteret  View  Active | Static  
4/3/2026  6:48 AM  NC-NH-99  Wilmington 2.8 ESE    0.00   0.0 NA NA NA NA NA    NCNew Hanover  View  Active | Static  
4/3/2026  6:50 AM  NC-CV-23  Shelby 1.7 NNW    0.00   0.0 NA NA NA NA NA    NCCleveland  View  Active | Static  
4/3/2026  6:59 AM  NC-CY-9  Hayesville 4.6 ESE    0.00   0.0 NA NA NA NA NA    NCClay  View  Active | Static  
4/3/2026  7:00 AM  NC-AL-39  Mebane 3.0 SSW    0.00   0.0 NA NA NA NA NA    NCAlamance  View  Active | Static  
4/3/2026  7:00 AM  NC-AG-8  Sparta 0.8 W    0.00   0.0 NA NA NA NA NA    NCAlleghany  View  Active | Static  
4/3/2026  7:00 AM  NC-AG-9  Sparta 3.8 E    0.00   0.0 NA NA NA NA NA    NCAlleghany  View  Active | Static  
4/3/2026  7:00 AM  NC-AV-10  Plumtree 0.5 W    0.00   0.0 NA NA NA NA NA    NCAvery  View  Active | Static  
4/3/2026  7:00 AM  NC-BR-45  Bolivia 7.6 SW    T   NA NA NA NA NA NA    NCBrunswick  View  Active | Static  
4/3/2026  7:00 AM  NC-BR-61  Southport 2.7 NNW    0.00   0.0 NA NA NA NA NA    NCBrunswick  View  Active | Static  
4/3/2026  7:00 AM  NC-BR-98  Leland 1.4 WNW    0.00   0.0 NA NA NA NA NA    NCBrunswick  View  Active | Static  
4/3/2026  7:00 AM  NC-BC-1  Asheville 5.6 NNW    0.00   0.0 NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  7:00 AM  NC-BC-129  Woodfin 3.7 NW    0.00   0.0 NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  7:00 AM  NC-BC-161  Weaverville 0.7 SW    T   NA NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  7:00 AM  NC-BC-172  Candler 6.6 SW    0.00   0.0 NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  7:00 AM  NC-BC-185  Leicester 3.7 SSE    0.00   0.0 NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  7:00 AM  NC-BC-192  Asheville 5.4 NE    0.01   NA NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  7:00 AM  NC-BK-13  Jonas Ridge 1.4 S    0.00   0.0 NA NA NA NA NA    NCBurke  View  Active | Static  
4/3/2026  7:00 AM  NC-BK-27  Drexel 1.6 WSW    0.00   0.0 NA NA NA NA NA    NCBurke  View  Active | Static  
4/3/2026  7:00 AM  NC-BK-30  Morganton 3.0 SSE    0.00   0.0 NA NA NA NA NA    NCBurke  View  Active | Static  
4/3/2026  7:00 AM  NC-BK-36  Hildebran 1.2 NNE    0.00   0.0 NA NA NA NA NA  X  NCBurke  View  Active | Static  
4/3/2026  7:00 AM  NC-CB-23  Concord 1.8 ENE    0.00   0.0 NA NA NA NA NA    NCCabarrus  View  Active | Static  
4/3/2026  7:00 AM  NC-CB-26  Concord 3.4 NNE    0.00   0.0 NA NA NA NA NA    NCCabarrus  View  Active | Static  
4/3/2026  7:00 AM  NC-CR-106  Emerald Isle 2.1 E    0.00   0.0 NA NA NA NA NA    NCCarteret  View  Active | Static  
4/3/2026  7:00 AM  NC-CT-39  Newton 2.9 SE    0.00   0.0 0.00 NA 0.0 0.00 NA    NCCatawba  View  Active | Static  
4/3/2026  7:00 AM  NC-CT-42  Maiden 5.7 ENE    0.00   0.0 NA NA NA NA NA    NCCatawba  View  Active | Static  
4/3/2026  7:00 AM  NC-CH-61  Pittsboro 7.3 NE    0.00   0.0 NA NA NA NA NA  X  NCChatham  View  Active | Static  
4/3/2026  7:00 AM  NC-CK-28  Murphy 8.7 WSW    0.00   0.0 NA NA NA NA NA    NCCherokee  View  Active | Static  
4/3/2026  7:00 AM  NC-CW-20  Edenton 4.3 SE    0.00   0.0 NA NA NA NA NA    NCChowan  View  Active | Static  
4/3/2026  7:00 AM  NC-CW-59  Edenton 7.4 ESE    0.00   0.0 NA NA NA NA NA  X  NCChowan  View  Active | Static  
4/3/2026  7:00 AM  NC-CV-46  Shelby 2.3 ESE    0.00   0.0 NA NA NA NA NA    NCCleveland  View  Active | Static  
4/3/2026  7:00 AM  NC-CN-30  New Bern 7.3 ESE    0.00   0.0 NA NA NA NA NA    NCCraven  View  Active | Static  
4/3/2026  7:00 AM  NC-CN-44  New Bern 5.3 SW    0.00   0.0 NA NA NA NA NA    NCCraven  View  Active | Static  
4/3/2026  7:00 AM  NC-CN-118  New Bern 2.9 SSE    0.00   0.0 NA NA NA NA NA    NCCraven  View  Active | Static  
4/3/2026  7:00 AM  NC-CM-56  Linden 4.2 S    0.00   0.0 NA NA NA NA NA    NCCumberland  View  Active | Static  
4/3/2026  7:00 AM  NC-CM-103  Fayetteville 3.0 WSW    0.00   0.0 NA NA NA NA NA    NCCumberland  View  Active | Static  
4/3/2026  7:00 AM  NC-DR-69  Southern Shores 0.5 NNE    0.00   0.0 NA NA NA NA NA    NCDare  View  Active | Static  
4/3/2026  7:00 AM  NC-DR-94  Waves 0.3 E    0.00   0.0 NA NA NA NA NA    NCDare  View  Active | Static  
4/3/2026  7:00 AM  NC-DR-102  Kill Devil Hills 2.6 NNW    0.00   0.0 NA NA NA NA NA    NCDare  View  Active | Static  
4/3/2026  7:00 AM  NC-DV-9  Sheffield 1.9 NE    0.00   0.0 NA NA NA NA NA    NCDavie  View  Active | Static  
4/3/2026  7:00 AM  NC-DP-37  Wallace 14.8 E    0.00   0.0 NA NA NA NA NA    NCDuplin  View  Active | Static  
4/3/2026  7:00 AM  NC-DH-48  Durham 4.5 N    0.00   0.0 NA NA NA NA NA    NCDurham  View  Active | Static  
4/3/2026  7:00 AM  NC-DH-77  Durham 8.3 ESE    0.00   0.0 NA NA NA NA NA    NCDurham  View  Active | Static  
4/3/2026  7:00 AM  NC-DH-78  Durham 4.6 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NCDurham  View  Active | Static  
4/3/2026  7:00 AM  NC-DH-92  Durham 3.4 SSW    0.00   0.0 NA NA NA NA NA    NCDurham  View  Active | Static  
4/3/2026  7:00 AM  NC-DH-108  Durham 4.5 SSW    0.00   0.0 NA NA NA NA NA    NCDurham  View  Active | Static  
4/3/2026  7:00 AM  NC-FR-22  Kernersville 1.1 SSW    0.00   0.0 NA NA NA NA NA    NCForsyth  View  Active | Static  
4/3/2026  7:00 AM  NC-FR-51  Clemmons 1.0 E    0.00   0.0 NA NA NA NA NA    NCForsyth  View  Active | Static  
4/3/2026  7:00 AM  NC-FR-56  Winston-Salem 1.8 SSW    0.00   0.0 NA NA NA NA NA    NCForsyth  View  Active | Static  
4/3/2026  7:00 AM  NC-HR-7  Lillington 2.0 W    0.00   0.0 NA NA 0.0 NA NA  X  NCHarnett  View  Active | Static  
4/3/2026  7:00 AM  NC-HW-25  Waynesville 1.0 NW    0.00   0.0 NA NA NA NA NA    NCHaywood  View  Active | Static  
4/3/2026  7:00 AM  NC-HN-53  Flat Rock 1.0 NE    0.00   0.0 NA NA NA NA NA    NCHenderson  View  Active | Static  
4/3/2026  7:00 AM  NC-HK-14  Red Springs 3.8 NW    0.00   0.0 NA NA NA NA NA    NCHoke  View  Active | Static  
4/3/2026  7:00 AM  NC-HD-12  Ocracoke 0.6 SW    0.00   0.0 NA NA NA NA NA    NCHyde  View  Active | Static  
4/3/2026  7:00 AM  NC-IR-19  Statesville 6.5 WSW    0.00   0.0 NA NA NA NA NA  X  NCIredell  View  Active | Static  
4/3/2026  7:00 AM  NC-JH-15  Wendell 6.5 S    0.00   0.0 NA NA NA NA NA    NCJohnston  View  Active | Static  
4/3/2026  7:00 AM  NC-JH-92  Clayton 3.2 SW    0.00   0.0 NA NA NA NA NA    NCJohnston  View  Active | Static  
4/3/2026  7:00 AM  NC-JH-115  Clayton 6.3 ENE    0.00   0.0 NA NA NA NA NA    NCJohnston  View  Active | Static  
4/3/2026  7:00 AM  NC-JH-116  Clayton 6.1 E    0.00   0.0 NA NA NA NA NA    NCJohnston  View  Active | Static  
4/3/2026  7:00 AM  NC-LE-9  Sanford 6.0 N    0.00   0.0 NA NA NA NA NA  X  NCLee  View  Active | Static  
4/3/2026  7:00 AM  NC-LR-10  Kinston 5.1 WNW    0.00   0.0 NA NA NA NA NA    NCLenoir  View  Active | Static  
4/3/2026  7:00 AM  NC-LR-31  Pink Hill 2.5 NE    0.00   0.0 NA NA NA NA NA    NCLenoir  View  Active | Static  
4/3/2026  7:00 AM  NC-LR-36  Kinston 4.6 ESE    0.00   0.0 NA NA NA NA NA    NCLenoir  View  Active | Static  
4/3/2026  7:00 AM  NC-LN-10  Vale 4.2 W    0.00   0.0 NA NA NA NA NA  X  NCLincoln  View  Active | Static  
4/3/2026  7:00 AM  NC-MS-18  Leicester 6.5 WNW    T   NA NA NA NA NA NA    NCMadison  View  Active | Static  
4/3/2026  7:00 AM  NC-MS-19  Marshall 15.1 NNE    0.00   0.0 NA NA NA NA NA  X  NCMadison  View  Active | Static  
4/3/2026  7:00 AM  NC-MK-53  Charlotte 7.0 ENE    0.00   0.0 NA NA NA NA NA    NCMecklenburg  View  Active | Static  
4/3/2026  7:00 AM  NC-MK-88  Charlotte 7.1 S    0.00   0.0 NA NA NA NA NA    NCMecklenburg  View  Active | Static  
4/3/2026  7:00 AM  NC-MK-97  Cornelius 1.0 WNW    0.00   0.0 NA NA NA NA NA    NCMecklenburg  View  Active | Static  
4/3/2026  7:00 AM  NC-MK-137  Pineville 5.6 W    T   NA NA NA NA NA NA    NCMecklenburg  View  Active | Static  
4/3/2026  7:00 AM  NC-MK-138  Charlotte 4.8 E    0.00   0.0 NA NA NA NA NA    NCMecklenburg  View  Active | Static  
4/3/2026  7:00 AM  NC-MR-9  Whispering Pines 2.1 NE    0.00   0.0 NA NA NA NA NA    NCMoore  View  Active | Static  
4/3/2026  7:00 AM  NC-NS-21  Rocky Mount 9.2 SW    0.00   0.0 NA NA NA NA NA    NCNash  View  Active | Static  
4/3/2026  7:00 AM  NC-NS-34  Rocky Mount 3.1 WNW    0.00   0.0 NA NA NA NA NA    NCNash  View  Active | Static  
4/3/2026  7:00 AM  NC-NH-46  Wilmington 6.2 SSE    0.00   0.0 NA NA NA NA NA    NCNew Hanover  View  Active | Static  
4/3/2026  7:00 AM  NC-NH-116  Bayshore 1.0 NE    0.00   0.0 NA NA NA NA NA    NCNew Hanover  View  Active | Static  
4/3/2026  7:00 AM  NC-ON-141  Jacksonville 5.4 WSW    0.00   0.0 NA NA NA NA NA    NCOnslow  View  Active | Static  
4/3/2026  7:00 AM  NC-OR-41  Hillsborough 1.5 NE    0.00   0.0 NA NA NA NA NA    NCOrange  View  Active | Static  
4/3/2026  7:00 AM  NC-OR-44  Hillsborough 5.6 NNW    0.00   0.0 NA NA NA NA NA    NCOrange  View  Active | Static  
4/3/2026  7:00 AM  NC-PM-21  Lowland 0.2 SE    0.00   0.0 NA NA NA NA NA  X  NCPamlico  View  Active | Static  
4/3/2026  7:00 AM  NC-PM-30  New Bern 6.4 ENE    0.00   0.0 NA NA NA NA NA    NCPamlico  View  Active | Static  
4/3/2026  7:00 AM  NC-PS-27  Elizabeth City 5.1 SSE    0.00   0.0 NA NA NA NA NA    NCPasquotank  View  Active | Static  
4/3/2026  7:00 AM  NC-PS-34  Elizabeth City 7.7 SSW    0.00   0.0 NA NA NA NA NA    NCPasquotank  View  Active | Static  
4/3/2026  7:00 AM  NC-PD-22  Burgaw 0.3 NE    0.00   0.0 NA NA NA NA NA    NCPender  View  Active | Static  
4/3/2026  7:00 AM  NC-PR-5  Hertford 5.2 SSE    0.00   0.0 NA NA NA NA NA    NCPerquimans  View  Active | Static  
4/3/2026  7:00 AM  NC-PT-7  Winterville 3.5 W    0.00   0.0 NA NA NA NA NA    NCPitt  View  Active | Static  
4/3/2026  7:00 AM  NC-PT-10  Fountain 0.1 NE    0.00   0.0 NA NA NA NA NA    NCPitt  View  Active | Static  
4/3/2026  7:00 AM  NC-PT-55  Winterville 1.0 ENE    0.00   0.0 0.00 NA 0.0 0.00 NA    NCPitt  View  Active | Static  
4/3/2026  7:00 AM  NC-PT-88  Greenville 5.0 SE    0.00   0.0 NA NA NA NA NA    NCPitt  View  Active | Static  
4/3/2026  7:00 AM  NC-RB-17  Lumberton 8.6 SSE    0.00   0.0 NA NA NA NA NA    NCRobeson  View  Active | Static  
4/3/2026  7:00 AM  NC-RT-8  Union Mills 2.6 ENE    0.00   0.0 NA NA NA NA NA    NCRutherford  View  Active | Static  
4/3/2026  7:00 AM  NC-RT-15  Ellenboro 3.6 N    0.00   0.0 NA NA NA NA NA    NCRutherford  View  Active | Static  
4/3/2026  7:00 AM  NC-SM-8  Clinton 1.5 NE    0.00   0.0 NA NA NA NA NA    NCSampson  View  Active | Static  
4/3/2026  7:00 AM  NC-SM-11  Harrells 0.7 SE    0.00   0.0 NA NA NA NA NA    NCSampson  View  Active | Static  
4/3/2026  7:00 AM  NC-SM-23  Newton Grove 2.6 SSE    0.00   0.0 NA NA NA NA NA  X  NCSampson  View  Active | Static  
4/3/2026  7:00 AM  NC-TR-1  Brevard 1.2 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NCTransylvania  View  Active | Static  
4/3/2026  7:00 AM  NC-UN-17  Waxhaw 4.1 ENE    0.00   0.0 NA NA NA NA NA    NCUnion  View  Active | Static  
4/3/2026  7:00 AM  NC-UN-45  Hemby Bridge 2.2 SSE    0.00   0.0 NA NA NA NA NA    NCUnion  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-22  Apex 6.1 ESE    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-79  Cary 1.1 W    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-159  Apex 3.3 WSW    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-235  Raleigh 1.2 WNW    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-298  Cary 0.4 NNW    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-313  Morrisville 1.4 NW    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-391  Fuquay-Varina 3.2 E    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-428  Raleigh 2.0 ESE    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WK-435  Raleigh 2.6 SE    0.00   0.0 NA NA NA NA NA    NCWake  View  Active | Static  
4/3/2026  7:00 AM  NC-WT-51  Vilas 2.0 SSW    T   NA NA NA NA NA NA    NCWatauga  View  Active | Static  
4/3/2026  7:00 AM  NC-WL-18  North Wilkesboro 5.5 SE    0.00   0.0 NA NA NA NA NA    NCWilkes  View  Active | Static  
4/3/2026  7:00 AM  NC-WN-30  Wilson 6.3 WNW    0.00   0.0 NA NA NA NA NA    NCWilson  View  Active | Static  
4/3/2026  7:00 AM  NC-YD-10  Jonesville 2.0 WSW    0.00   0.0 NA NA NA NA NA    NCYadkin  View  Active | Static  
4/3/2026  7:00 AM  NC-YN-4  Burnsville 6.5 SSW    0.00   0.0 NA NA NA NA NA  X  NCYancey  View  Active | Static  
4/3/2026  7:08 AM  NC-PD-39  Burgaw 5.3 WSW    0.00   0.0 NA NA NA NA NA  X  NCPender  View  Active | Static  
4/3/2026  7:12 AM  NC-CR-101  Morehead City 1.0 W    0.01   NA NA NA NA NA NA    NCCarteret  View  Active | Static  
4/3/2026  7:12 AM  NC-GS-52  Gastonia 8.4 SW    0.00   0.0 NA NA NA NA NA    NCGaston  View  Active | Static  
4/3/2026  7:13 AM  NC-FK-11  Zebulon 5.3 N    0.00   0.0 NA NA NA NA NA    NCFranklin  View  Active | Static  
4/3/2026  7:15 AM  NC-HN-44  Gerton 0.4 SW    0.00   0.0 NA NA NA NA NA    NCHenderson  View  Active | Static  
4/3/2026  7:20 AM  NC-LN-4  Lincolnton 4.4 WSW    0.00   0.0 NA NA NA NA NA  X  NCLincoln  View  Active | Static  
4/3/2026  7:26 AM  NC-GL-92  Greensboro 4.0 W    T   NA NA NA NA NA NA    NCGuilford  View  Active | Static  
4/3/2026  7:30 AM  NC-BR-13  Southport 5.9 W    0.00   0.0 NA NA NA NA NA    NCBrunswick  View  Active | Static  
4/3/2026  7:30 AM  NC-BC-163  Candler 1.9 ESE    T   NA NA NA NA NA NA    NCBuncombe  View  Active | Static  
4/3/2026  7:30 AM  NC-TR-38  Brevard 0.9 N    0.00   0.0 NA NA NA NA NA    NCTransylvania  View  Active | Static  
4/3/2026  7:32 AM  NC-DH-81  Durham 8.1 NNW    0.00   0.0 NA NA NA NA NA    NCDurham  View  Active | Static  
4/3/2026  7:32 AM  NC-PD-29  Hampstead 1.3 ESE    0.00   0.0 NA NA NA NA NA  X  NCPender  View  Active | Static  
4/3/2026  7:34 AM  NC-CR-156  Swansboro 3.7 NNE    0.00   0.0 NA NA NA NA NA  X  NCCarteret  View  Active | Static  
4/3/2026  7:45 AM  NC-DH-6  Durham 1.2 NW    0.00   0.0 NA NA NA NA NA    NCDurham  View  Active | Static  
4/3/2026  8:00 AM  NC-CR-29  Morehead City 0.1 E    0.00   0.0 NA NA NA NA NA    NCCarteret  View  Active | Static  
4/3/2026  8:00 AM  NC-CN-94  New Bern 3.8 S    0.00   0.0 NA NA NA NA NA    NCCraven  View  Active | Static  
4/3/2026  8:00 AM  NC-HR-55  Spring Lake 5.7 NNW    0.00   0.0 NA NA NA NA NA    NCHarnett  View  Active | Static  
4/3/2026  8:00 AM  NC-ML-2  Bakersville 2.5 SE    0.00   0.0 NA NA NA NA NA    NCMitchell  View  Active | Static  
4/3/2026  8:00 AM  NC-MR-44  Pinehurst 4.6 NNE    0.00   0.0 NA NA NA NA NA    NCMoore  View  Active | Static  
4/3/2026  8:00 AM  NC-OR-48  Chapel Hill 4.7 SW    0.00   0.0 NA NA NA NA NA    NCOrange  View  Active | Static  
4/3/2026  8:00 AM  NC-PS-30  Elizabeth City 0.8 NW    0.00   0.0 NA NA NA NA NA    NCPasquotank  View  Active | Static  
4/3/2026  8:00 AM  NC-WT-48  Seven Devils 0.1 E    0.00   0.0 NA NA NA NA NA    NCWatauga  View  Active | Static  
Showing 158 Records.