View Data : Daily Precipitation Reports By State


 
Texas Daily Precipitation Reports
Display Date:
Showing 79 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  12:00 AM  TX-GS-105  Fredericksburg 7.5 ENE    0.00   0.0 NA NA NA NA NA    TXGillespie  View  Active | Static  
4/3/2026  4:07 AM  TX-JN-36  Cresson 1.8 ESE    0.03   NA NA NA NA NA NA    TXJohnson  View  Active | Static  
4/3/2026  5:00 AM  TX-AN-7  Palestine 1.8 ESE    0.55   NA NA NA NA NA NA    TXAnderson  View  Active | Static  
4/3/2026  5:00 AM  TX-CHK-1  Bullard 3.7 E    1.11   NA NA NA NA NA NA    TXCherokee  View  Active | Static  
4/3/2026  5:00 AM  TX-LN-9  Hilltop Lakes 1.9 SSW    2.65   NA NA NA NA NA NA    TXLeon  View  Active | Static  
4/3/2026  5:02 AM  TX-HRR-276  Houston 7.7 W    0.00   0.0 NA NA NA NA NA    TXHarris  View  Active | Static  
4/3/2026  5:17 AM  TX-SS-12  San Saba 1.2 W    0.10   NA NA NA NA NA NA  X  TXSan Saba  View  Active | Static  
4/3/2026  5:30 AM  TX-AT-34  Poteet 2.3 NW    0.00   0.0 NA NA NA NA NA    TXAtascosa  View  Active | Static  
4/3/2026  5:30 AM  TX-HRR-168  Pearland 4.0 ENE    T   NA NA NA NA NA NA    TXHarris  View  Active | Static  
4/3/2026  5:45 AM  TX-BXR-75  Shavano Park 1.1 W    0.28   NA NA NA NA NA NA  X  TXBexar  View  Active | Static  
4/3/2026  5:48 AM  TX-BXR-184  San Antonio 8.0 NNW    0.00   0.0 NA NA NA NA NA    TXBexar  View  Active | Static  
4/3/2026  5:50 AM  TX-BND-91  Lakehills 2.9 NE    0.21   NA NA NA NA NA NA    TXBandera  View  Active | Static  
4/3/2026  6:00 AM  TX-AG-9  Lufkin 7.6 WSW    0.49   NA NA NA NA NA NA    TXAngelina  View  Active | Static  
4/3/2026  6:00 AM  TX-AS-4  Bellville 0.4 NE    0.37   NA NA NA NA NA NA    TXAustin  View  Active | Static  
4/3/2026  6:00 AM  TX-BST-142  Bastrop 2.2 WNW    1.60   NA NA NA NA NA NA    TXBastrop  View  Active | Static  
4/3/2026  6:00 AM  TX-BZS-99  Bryan 3.8 SSW    2.43   NA NA NA NA NA NA    TXBrazos  View  Active | Static  
4/3/2026  6:00 AM  TX-CSS-5  Atlanta 0.3 E    0.19   NA NA NA NA NA NA    TXCass  View  Active | Static  
4/3/2026  6:00 AM  TX-CML-8  New Braunfels 7.2 NW    0.25   NA NA NA NA NA NA    TXComal  View  Active | Static  
4/3/2026  6:00 AM  TX-CML-233  New Braunfels 5.1 NE    0.25   NA NA NA NA NA NA    TXComal  View  Active | Static  
4/3/2026  6:00 AM  TX-DA-13  Dallas 7.2 SW    0.24   NA NA NA NA NA NA    TXDallas  View  Active | Static  
4/3/2026  6:00 AM  TX-GA-48  Bells 1.0 SSW    0.00   0.0 NA NA NA NA NA  X  TXGrayson  View  Active | Static  
4/3/2026  6:00 AM  TX-HRN-12  Lumberton 0.7 ENE    0.02   NA NA NA NA NA NA    TXHardin  View  Active | Static  
4/3/2026  6:00 AM  TX-HRR-203  Hedwig Village 1.1 NNW    0.00   0.0 NA NA NA NA NA    TXHarris  View  Active | Static  
4/3/2026  6:00 AM  TX-KY-25  Brackettville 1.8 SSW    0.00   0.0 NA NA NA NA NA    TXKinney  View  Active | Static  
4/3/2026  6:00 AM  TX-LM-8  Paris 4.2 NE    0.50   0.0 NA NA NA NA NA    TXLamar  View  Active | Static  
4/3/2026  6:00 AM  TX-LE-16  Lexington 4.8 W    1.15   NA NA NA NA NA NA    TXLee  View  Active | Static  
4/3/2026  6:00 AM  TX-LL-39  Buchanan Dam 3.6 SSW    0.40   NA NA NA NA NA NA    TXLlano  View  Active | Static  
4/3/2026  6:00 AM  TX-MDN-27  Mico 5.0 E    0.09   NA NA NA NA NA NA    TXMedina  View  Active | Static  
4/3/2026  6:00 AM  TX-PR-31  Willow Park 0.8 NW    0.00   0.0 NA NA NA NA NA    TXParker  View  Active | Static  
4/3/2026  6:00 AM  TX-PT-17  Amarillo 5.9 WSW    0.00   0.0 NA NA NA NA NA    TXPotter  View  Active | Static  
4/3/2026  6:00 AM  TX-SM-33  Bullard 2.9 N    0.63   NA NA NA NA NA NA    TXSmith  View  Active | Static  
4/3/2026  6:00 AM  TX-TN-134  Blue Mound 1.6 ENE    0.01   NA NA NA NA NA NA    TXTarrant  View  Active | Static  
4/3/2026  6:00 AM  TX-TV-59  Tanglewood Forest 0.6 NE    1.15   NA NA NA NA NA NA    TXTravis  View  Active | Static  
4/3/2026  6:00 AM  TX-VC-3  Victoria 11.9 SE    T   NA NA NA NA NA NA    TXVictoria  View  Active | Static  
4/3/2026  6:00 AM  TX-WM-195  Round Rock 1.6 WSW    1.21   NA NA NA NA NA NA  X  TXWilliamson  View  Active | Static  
4/3/2026  6:07 AM  TX-NV-6  Corsicana 4.3 WSW    0.00   0.0 NA NA NA NA NA    TXNavarro  View  Active | Static  
4/3/2026  6:08 AM  TX-FB-83  Richmond 2.7 ESE    0.01   NA NA NA NA NA NA    TXFort Bend  View  Active | Static  
4/3/2026  6:10 AM  TX-BRT-6  Spicewood 4.4 NW    0.72   NA NA NA NA NA NA    TXBurnet  View  Active | Static  
4/3/2026  6:15 AM  TX-HYS-7  Dripping Springs 4.3 E    1.43   NA NA NA NA NA NA    TXHays  View  Active | Static  
4/3/2026  6:15 AM  TX-MNG-90  Conroe 12.7 SSE    0.00   0.0 NA NA NA NA NA  X  TXMontgomery  View  Active | Static  
4/3/2026  6:16 AM  TX-KN-118  Boerne 1.6 E    0.22   NA NA NA NA NA NA  X  TXKendall  View  Active | Static  
4/3/2026  6:26 AM  TX-BWE-10  Texarkana 6.1 WSW    1.01   NA NA NA NA NA NA  X  TXBowie  View  Active | Static  
4/3/2026  6:30 AM  TX-BZS-131  Bryan 1.2 SE    2.88   NA NA NA NA NA NA    TXBrazos  View  Active | Static  
4/3/2026  6:30 AM  TX-DS-5  Hereford 1.1 N    0.00   0.0 NA NA NA NA NA    TXDeaf Smith  View  Active | Static  
4/3/2026  6:30 AM  TX-TN-177  Mansfield 2.3 NNE    0.02   NA NA NA NA NA NA    TXTarrant  View  Active | Static  
4/3/2026  6:30 AM  TX-WM-316  Round Rock 0.3 NNW    1.09   NA NA NA NA NA NA  X  TXWilliamson  View  Active | Static  
4/3/2026  6:39 AM  TX-KR-111  Ingram 2.5 W    0.51   NA NA NA NA NA NA    TXKerr  View  Active | Static  
4/3/2026  7:00 AM  TX-BST-51  Bastrop 5.2 SE    0.79   NA NA NA NA NA NA    TXBastrop  View  Active | Static  
4/3/2026  7:00 AM  TX-BST-117  Bastrop 3.0 SSE    0.80   NA NA NA NA NA NA    TXBastrop  View  Active | Static  
4/3/2026  7:00 AM  TX-BST-186  Bastrop 3.0 SE    0.90   0.0 NA NA NA NA NA    TXBastrop  View  Active | Static  
4/3/2026  7:00 AM  TX-BEL-99  Temple 3.3 SSE    0.85   NA NA NA NA NA NA    TXBell  View  Active | Static  
4/3/2026  7:00 AM  TX-BXR-345  Shavano Park 3.7 W    0.30   NA NA NA NA NA NA    TXBexar  View  Active | Static  
4/3/2026  7:00 AM  TX-BXR-468  Helotes 6.7 SSW    0.08   NA NA NA NA NA NA    TXBexar  View  Active | Static  
4/3/2026  7:00 AM  TX-BZS-129  College Station 2.4 E    2.13   NA NA NA NA NA NA    TXBrazos  View  Active | Static  
4/3/2026  7:00 AM  TX-BRT-58  Burnet 5.7 WSW    0.21   NA NA NA NA NA NA    TXBurnet  View  Active | Static  
4/3/2026  7:00 AM  TX-CMP-4  Pittsburg 3.8 SSW    0.40   NA NA NA NA NA NA    TXCamp  View  Active | Static  
4/3/2026  7:00 AM  TX-CML-147  Garden Ridge 3.7 NW    0.36   NA NA NA NA NA NA    TXComal  View  Active | Static  
4/3/2026  7:00 AM  TX-CML-232  New Braunfels 10.7 NNE    0.62   NA NA NA NA NA NA    TXComal  View  Active | Static  
4/3/2026  7:00 AM  TX-FY-1  Smithville 6.6 SE    0.00   0.0 NA NA NA NA NA    TXFayette  View  Active | Static  
4/3/2026  7:00 AM  TX-GR-4  Post 0.8 WSW    0.00   0.0 NA NA NA NA NA    TXGarza  View  Active | Static  
4/3/2026  7:00 AM  TX-HDL-61  McAllen 6.3 N    0.00   0.0 NA NA NA NA NA    TXHidalgo  View  Active | Static  
4/3/2026  7:00 AM  TX-HLL-7  Hubbard 1.1 WNW    0.11   0.0 0.00 NA 0.0 0.00 NA    TXHill  View  Active | Static  
4/3/2026  7:00 AM  TX-JD-5  Fort Davis 1.7 SSE    0.00   0.0 NA NA NA NA NA    TXJeff Davis  View  Active | Static  
4/3/2026  7:00 AM  TX-KR-100  Ingram 1.3 W    0.36   NA NA NA NA NA NA    TXKerr  View  Active | Static  
4/3/2026  7:00 AM  TX-MDL-58  Midland 3.8 WSW    0.00   0.0 NA NA NA NA NA    TXMidland  View  Active | Static  
4/3/2026  7:00 AM  TX-MNG-78  The Woodlands 5.0 NW    0.04   NA NA NA NA NA NA    TXMontgomery  View  Active | Static  
4/3/2026  7:00 AM  TX-MNG-121  Conroe 4.5 ESE    0.00   0.0 NA NA NA NA NA    TXMontgomery  View  Active | Static  
4/3/2026  7:00 AM  TX-NU-100  Robstown 4.9 NNW    0.00   0.0 NA NA NA NA NA    TXNueces  View  Active | Static  
4/3/2026  7:00 AM  TX-RF-10  Woodsboro 7.6 SSE    0.00   0.0 NA NA NA NA NA    TXRefugio  View  Active | Static  
4/3/2026  7:00 AM  TX-RT-3  Hearne 2.5 E    0.95   NA NA NA NA NA NA    TXRobertson  View  Active | Static  
4/3/2026  7:00 AM  TX-TV-218  Onion Creek 3.2 ENE    1.89   NA NA NA NA NA NA    TXTravis  View  Active | Static  
4/3/2026  7:00 AM  TX-TT-6  Trinity 2.9 E    0.30   NA NA NA NA NA NA    TXTrinity  View  Active | Static  
4/3/2026  7:00 AM  TX-VV-16  Del Rio 7.8 NNW    0.00   0.0 NA NA NA NA NA    TXVal Verde  View  Active | Static  
4/3/2026  7:00 AM  TX-WM-175  Georgetown 6.7 NW    1.01   NA NA NA NA NA NA    TXWilliamson  View  Active | Static  
4/3/2026  7:00 AM  TX-WM-273  Cedar Park 3.3 S    0.60   NA NA NA NA NA NA    TXWilliamson  View  Active | Static  
4/3/2026  7:00 AM  TX-WM-294  Georgetown 4.2 WSW    2.25   NA NA NA NA NA NA    TXWilliamson  View  Active | Static  
4/3/2026  7:00 AM  TX-WO-53  Falls City 8.3 WSW    0.00   0.0 NA NA NA NA NA    TXWilson  View  Active | Static  
4/3/2026  7:30 AM  TX-LO-5  Choke Canyon Dam North Side    0.00   0.0 NA NA NA NA NA    TXLive Oak  View  Active | Static  
4/3/2026  8:00 AM  TX-BRT-135  Spicewood 3.4 WSW    0.90   NA NA NA NA NA NA    TXBurnet  View  Active | Static  
Showing 79 Records.