View Data : Daily Precipitation Reports By State


 
Wisconsin Daily Precipitation Reports
Display Date:
Showing 48 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  3:30 AM  WI-OC-19  Oconto 5.6 WSW    1.46   NA NA NA NA NA NA    WIOconto  View  Active | Static  
4/3/2026  4:00 AM  WI-KN-18  Twin Lakes 1.5 NE    2.87   NA NA NA NA NA NA    WIKenosha  View  Active | Static  
4/3/2026  4:30 AM  WI-WH-7  Wild Rose 0.5 E    1.41   NA NA NA NA NA NA    WIWaushara  View  Active | Static  
4/3/2026  4:40 AM  WI-MC-4  Two Rivers 1.4 N    1.64   NA NA NA NA NA NA  X  WIManitowoc  View  Active | Static  
4/3/2026  4:53 AM  WI-JF-10  Palmyra 1.5 N    0.49   0.0 0.00 NA 0.0 0.00 NA    WIJefferson  View  Active | Static  
4/3/2026  5:00 AM  WI-OG-40  Appleton 2.3 NW    1.58   NA NA NA NA NA NA    WIOutagamie  View  Active | Static  
4/3/2026  5:00 AM  WI-OZ-35  Belgium 2.0 SSW    1.60   NA NA NA NA NA NA    WIOzaukee  View  Active | Static  
4/3/2026  5:00 AM  WI-PT-8  Rudolph 2.1 NNE    0.99   0.0 NA NA 0.0 NA NA  X  WIPortage  View  Active | Static  
4/3/2026  5:00 AM  WI-RC-26  Racine 1.4 NNW    1.73   NA NA NA NA NA NA    WIRacine  View  Active | Static  
4/3/2026  5:00 AM  WI-WS-23  West Bend 1.3 NNW    0.94   NA NA NA NA NA NA    WIWashington  View  Active | Static  
4/3/2026  5:05 AM  WI-RC-53  Racine 2.6 WNW    1.77   NA NA NA NA NA NA    WIRacine  View  Active | Static  
4/3/2026  5:29 AM  WI-VR-8  Viroqua 9.3 S    1.38   NA NA NA NA NA NA    WIVernon  View  Active | Static  
4/3/2026  5:30 AM  WI-CK-10  Thorp 10.1 S    0.70   NA NA NA NA NA NA  X  WIClark  View  Active | Static  
4/3/2026  5:30 AM  WI-MW-74  Greendale 1.0 NNE    1.31   NA NA NA NA NA NA    WIMilwaukee  View  Active | Static  
4/3/2026  5:30 AM  WI-WW-12  Elkhorn 0.4 ESE    0.81   0.0 0.00 NA 0.0 0.00 NA    WIWalworth  View  Active | Static  
4/3/2026  5:34 AM  WI-KW-4  Casco 0.4 NNW    1.35   NA NA NA NA NA NA    WIKewaunee  View  Active | Static  
4/3/2026  5:35 AM  WI-FL-6  Aurora 0.7 E    1.70   2.7 1.70 1.6 : 1 9.9 NA NA  X  WIFlorence  View  Active | Static  
4/3/2026  5:37 AM  WI-LF-8  Benton 0.2 E    0.95   NA NA NA NA NA NA    WILafayette  View  Active | Static  
4/3/2026  5:50 AM  WI-EC-5  Altoona 0.4 SW    0.53   T NA NA 0.0 NA NA    WIEau Claire  View  Active | Static  
4/3/2026  6:00 AM  WI-BR-31  Chetek 5.7 W    0.39   NA NA NA NA NA NA    WIBarron  View  Active | Static  
4/3/2026  6:00 AM  WI-BY-14  Ashland 9.8 W    0.69   4.0 0.69 5.8 : 1 10.0 NA NA    WIBayfield  View  Active | Static  
4/3/2026  6:00 AM  WI-CB-4  Portage 5.7 WSW    1.06   NA NA NA NA NA NA  X  WIColumbia  View  Active | Static  
4/3/2026  6:00 AM  WI-DA-181  Madison 1.7 WSW    0.98   NA NA NA NA NA NA    WIDane  View  Active | Static  
4/3/2026  6:00 AM  WI-DD-35  Horicon 2.7 ESE    0.83   NA NA NA NA NA NA    WIDodge  View  Active | Static  
4/3/2026  6:00 AM  WI-MC-29  Two Rivers 1.6 ENE    1.57   0.0 NA NA 0.0 NA NA    WIManitowoc  View  Active | Static  
4/3/2026  6:00 AM  WI-MW-43  Brown Deer 0.8 NW    1.10   0.0 0.00 NA 0.0 0.00 NA  X  WIMilwaukee  View  Active | Static  
4/3/2026  6:00 AM  WI-OG-18  New London 4.1 N    1.45   NA NA NA NA NA NA    WIOutagamie  View  Active | Static  
4/3/2026  6:00 AM  WI-RC-68  Burlington 4.9 ESE    2.18   0.0 NA NA 0.0 NA NA    WIRacine  View  Active | Static  
4/3/2026  6:00 AM  WI-TR-4  Galesville 1.0 NE    1.02   NA NA NA NA NA NA    WITrempealeau  View  Active | Static  
4/3/2026  6:00 AM  WI-WS-16  Germantown 1.2 NE    1.21   0.0 0.00 NA 0.0 0.00 NA  X  WIWashington  View  Active | Static  
4/3/2026  6:00 AM  WI-WP-15  Waupaca 7.6 SW    1.28   NA NA NA NA NA NA    WIWaupaca  View  Active | Static  
4/3/2026  6:16 AM  WI-SB-31  Sheboygan 3.3 SSW    1.13   NA NA NA NA NA NA    WISheboygan  View  Active | Static  
4/3/2026  6:17 AM  WI-BF-2  Mondovi 12.1 SSE    0.45   NA NA NA NA NA NA  X  WIBuffalo  View  Active | Static  
4/3/2026  6:17 AM  WI-DA-170  Verona 3.6 N    1.60   NA NA NA NA NA NA    WIDane  View  Active | Static  
4/3/2026  6:20 AM  WI-OG-16  Grand Chute 2.1 NE    1.02   NA NA NA NA NA NA  X  WIOutagamie  View  Active | Static  
4/3/2026  6:25 AM  WI-SK-15  Reedsburg 1.3 N    1.56   0.0 NA NA 0.0 NA NA    WISauk  View  Active | Static  
4/3/2026  6:27 AM  WI-SK-28  Prairie Du Sac 0.6 SSE    0.70   NA NA NA NA NA NA    WISauk  View  Active | Static  
4/3/2026  6:30 AM  WI-CR-7  Eastman 2.4 NNE    0.95   NA NA NA NA NA NA    WICrawford  View  Active | Static  
4/3/2026  6:30 AM  WI-JF-17  Johnson Creek 2.7 SSW    0.63   NA NA NA NA NA NA  X  WIJefferson  View  Active | Static  
4/3/2026  6:30 AM  WI-WW-2  Lake Geneva 0.6 ENE    1.17   0.0 0.00 NA 0.0 0.00 NA    WIWalworth  View  Active | Static  
4/3/2026  6:30 AM  WI-WS-60  Jackson 0.4 E    1.15   0.0 NA NA NA NA NA    WIWashington  View  Active | Static  
4/3/2026  6:32 AM  WI-KN-31  Kenosha 3.1 SSE    1.11   NA NA NA NA NA NA    WIKenosha  View  Active | Static  
4/3/2026  6:35 AM  WI-WK-16  Muskego 1.0 W    1.51   0.0 0.00 NA 0.0 0.00 NA  X  WIWaukesha  View  Active | Static  
4/3/2026  7:00 AM  WI-DA-129  Waunakee 0.7 WNW    1.96   NA NA NA NA NA NA    WIDane  View  Active | Static  
4/3/2026  7:00 AM  WI-LF-4  Darlington 4.9 SSE    0.79   NA NA NA NA NA NA  X  WILafayette  View  Active | Static  
4/3/2026  7:00 AM  WI-PR-4  Park Falls 1.3 N    0.56   NA NA NA NA NA NA  X  WIPrice  View  Active | Static  
4/3/2026  7:00 AM  WI-RS-8  Chetek 10.6 E    0.33   NA NA NA NA NA NA    WIRusk  View  Active | Static  
4/3/2026  7:00 AM  WI-WS-62  Jackson 1.1 SE    1.16   NA NA NA NA NA NA    WIWashington  View  Active | Static  
Showing 48 Records.