View Data : Daily Precipitation Reports By State


 
Illinois Daily Precipitation Reports
Display Date:
Showing 63 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/3/2026  4:28 AM  IL-CP-149  Rantoul 1.4 NNE    0.04   NA NA NA NA NA NA    ILChampaign  View  Active | Static  
4/3/2026  4:39 AM  IL-LS-1  Ottawa 1.3 NW    1.26   0.0 0.00 NA NA NA NA  X  ILLa Salle  View  Active | Static  
4/3/2026  5:00 AM  IL-CR-25  Lanark 0.3 SSW    0.41   NA NA NA NA NA NA    ILCarroll  View  Active | Static  
4/3/2026  5:00 AM  IL-MCL-80  Carlock 2.1 NNE    0.05   0.0 NA NA NA NA NA    ILMcLean  View  Active | Static  
4/3/2026  5:00 AM  IL-SP-28  Freeport 4.3 W    1.01   NA NA NA NA NA NA    ILStephenson  View  Active | Static  
4/3/2026  5:00 AM  IL-VR-33  Danville 4.2 NW    0.54   NA NA NA NA NA NA    ILVermilion  View  Active | Static  
4/3/2026  5:00 AM  IL-WN-45  Machesney Park 0.9 W    0.87   NA NA NA NA NA NA    ILWinnebago  View  Active | Static  
4/3/2026  5:17 AM  IL-WL-182  Plainfield 3.9 SSW    1.04   0.0 NA NA 0.0 NA NA    ILWill  View  Active | Static  
4/3/2026  5:20 AM  IL-KN-86  Elgin 7.5 WSW    1.67   NA NA NA NA NA NA    ILKane  View  Active | Static  
4/3/2026  5:26 AM  IL-PL-4  Villa Ridge 2.1 ESE    T   NA NA NA NA NA NA    ILPulaski  View  Active | Static  
4/3/2026  5:30 AM  IL-LK-83  Antioch 3.4 WSW    1.88   NA NA NA NA NA NA    ILLake  View  Active | Static  
4/3/2026  5:30 AM  IL-MD-41  Troy 1.9 S    0.06   NA NA NA NA NA NA  X  ILMadison  View  Active | Static  
4/3/2026  5:45 AM  IL-AD-16  Quincy 4.4 ESE    0.51   0.0 0.00 NA NA NA NA  X  ILAdams  View  Active | Static  
4/3/2026  5:45 AM  IL-KD-136  Oswego 0.3 E    0.76   NA NA NA NA NA NA    ILKendall  View  Active | Static  
4/3/2026  5:45 AM  IL-LK-42  Gurnee 1.6 W    0.85   NA NA NA NA NA NA    ILLake  View  Active | Static  
4/3/2026  6:00 AM  IL-CH-2  Hardin 3.9 S    0.03   NA NA NA NA NA NA  X  ILCalhoun  View  Active | Static  
4/3/2026  6:00 AM  IL-CP-111  Champaign 0.6 NNE    0.03   NA NA NA NA NA NA    ILChampaign  View  Active | Static  
4/3/2026  6:00 AM  IL-CP-137  St. Joseph 1.1 ENE    0.25   NA NA NA NA NA NA    ILChampaign  View  Active | Static  
4/3/2026  6:00 AM  IL-DK-5  Cortland 0.3 SSW    0.81   NA NA NA NA NA NA    ILDe Kalb  View  Active | Static  
4/3/2026  6:00 AM  IL-DK-38  Cortland 0.3 E    0.92   NA NA NA NA NA NA    ILDe Kalb  View  Active | Static  
4/3/2026  6:00 AM  IL-DG-15  Newman 0.3 SE    0.49   NA NA NA NA NA NA    ILDouglas  View  Active | Static  
4/3/2026  6:00 AM  IL-DP-38  Elmhurst 0.4 SW    0.56   NA NA NA NA NA NA    ILDu Page  View  Active | Static  
4/3/2026  6:00 AM  IL-IR-14  Watseka 6.9 WNW    0.06   0.0 NA NA 0.0 NA NA  X  ILIroquois  View  Active | Static  
4/3/2026  6:00 AM  IL-KN-134  Maple Park 3.9 S    1.30   NA NA NA NA NA NA    ILKane  View  Active | Static  
4/3/2026  6:00 AM  IL-KK-45  Kankakee 1.4 WSW    0.03   NA NA NA NA NA NA    ILKankakee  View  Active | Static  
4/3/2026  6:00 AM  IL-LK-9  Lake Villa 1.1 SSW    1.18   NA NA NA NA NA NA    ILLake  View  Active | Static  
4/3/2026  6:00 AM  IL-LK-18  Grayslake 0.7 WSW    0.93   NA NA NA NA NA NA    ILLake  View  Active | Static  
4/3/2026  6:00 AM  IL-MCH-118  Cary 0.9 W    0.96   NA NA NA NA NA NA  X  ILMcHenry  View  Active | Static  
4/3/2026  6:00 AM  IL-MCL-56  Bloomington 3.9 ESE    0.10   NA NA NA NA NA NA    ILMcLean  View  Active | Static  
4/3/2026  6:00 AM  IL-SC-26  Mascoutah 1.5 SSE    0.27   0.0 0.00 NA 0.0 0.00 NA    ILSt. Clair  View  Active | Static  
4/3/2026  6:00 AM  IL-SP-31  Lena 0.3 SSE    0.52   NA NA NA NA NA NA    ILStephenson  View  Active | Static  
4/3/2026  6:00 AM  IL-VR-14  Danville 0.6 NW    0.60   NA NA NA NA NA NA    ILVermilion  View  Active | Static  
4/3/2026  6:00 AM  IL-WL-46  Peotone 0.4 ENE    0.26   0.0 NA NA 0.0 NA NA    ILWill  View  Active | Static  
4/3/2026  6:00 AM  IL-WL-63  New Lenox 1.8 SE    0.96   NA NA NA NA NA NA  X  ILWill  View  Active | Static  
4/3/2026  6:00 AM  IL-WL-174  Joliet 0.8 E    1.07   NA NA NA NA NA NA    ILWill  View  Active | Static  
4/3/2026  6:02 AM  IL-MU-1  Arthur 0.8 NNW    0.35   NA NA NA NA NA NA    ILMoultrie  View  Active | Static  
4/3/2026  6:05 AM  IL-WN-44  Winnebago 5.4 SE    0.60   NA NA NA NA NA NA    ILWinnebago  View  Active | Static  
4/3/2026  6:10 AM  IL-CK-149  Oak Lawn 0.5 SSW    0.92   NA NA NA NA NA NA    ILCook  View  Active | Static  
4/3/2026  6:14 AM  IL-SK-8  Toulon 0.5 ESE    0.48   NA NA NA NA NA NA    ILStark  View  Active | Static  
4/3/2026  6:15 AM  IL-LK-128  Lake Forest 2.0 WSW    0.53   NA NA NA NA NA NA    ILLake  View  Active | Static  
4/3/2026  6:15 AM  IL-MCH-108  Spring Grove 1.2 ESE    2.13   NA NA NA NA NA NA  X  ILMcHenry  View  Active | Static  
4/3/2026  6:17 AM  IL-LE-22  Amboy 0.5 SSW    1.34   NA NA NA NA NA NA  X  ILLee  View  Active | Static  
4/3/2026  6:30 AM  IL-WS-2  Addieville 5.7 SW    0.16   NA NA NA NA NA NA    ILWashington  View  Active | Static  
4/3/2026  6:32 AM  IL-RH-16  Ellis Grove 1.5 SW    0.10   0.0 0.00 NA 0.0 0.00 NA  X  ILRandolph  View  Active | Static  
4/3/2026  6:35 AM  IL-WF-27  Metamora 1.1 WNW    0.42   NA NA NA NA NA NA    ILWoodford  View  Active | Static  
4/3/2026  7:00 AM  IL-AD-21  Quincy 2.7 N    0.29   0.0 0.00 NA 0.0 0.00 NA    ILAdams  View  Active | Static  
4/3/2026  7:00 AM  IL-BN-19  Belvidere 5.0 NNW    0.87   NA NA NA NA NA NA    ILBoone  View  Active | Static  
4/3/2026  7:00 AM  IL-CP-151  Urbana 0.5 W    0.03   NA NA NA NA NA NA    ILChampaign  View  Active | Static  
4/3/2026  7:00 AM  IL-CT-10  Bartelso 1.7 E    0.22   NA NA NA NA NA NA    ILClinton  View  Active | Static  
4/3/2026  7:00 AM  IL-CE-17  Mattoon 2.1 W    0.68   0.0 0.00 NA 0.0 0.00 NA    ILColes  View  Active | Static  
4/3/2026  7:00 AM  IL-CK-326  Morton Grove 1.2 WNW    0.51   NA NA NA NA NA NA  X  ILCook  View  Active | Static  
4/3/2026  7:00 AM  IL-FL-7  Bryant 0.1 ENE    0.47   NA NA NA NA NA NA    ILFulton  View  Active | Static  
4/3/2026  7:00 AM  IL-GY-38  Dwight 2.2 NNW    0.09   0.0 0.00 NA 0.0 0.00 NA    ILGrundy  View  Active | Static  
4/3/2026  7:00 AM  IL-IR-26  Buckley 4.0 ENE    0.19   NA NA NA NA NA NA    ILIroquois  View  Active | Static  
4/3/2026  7:00 AM  IL-KN-23  Batavia 1.5 WNW    0.68   NA NA NA NA NA NA    ILKane  View  Active | Static  
4/3/2026  7:00 AM  IL-KN-95  Elgin 2.5 W    1.74   0.0 NA NA NA NA NA    ILKane  View  Active | Static  
4/3/2026  7:00 AM  IL-MCL-30  Saybrook 4.3 SSE    0.03   0.0 0.00 NA 0.0 0.00 NA    ILMcLean  View  Active | Static  
4/3/2026  7:00 AM  IL-PR-8  Peoria 3.4 WNW    0.37   0.0 0.00 NA 0.0 0.00 NA  X  ILPeoria  View  Active | Static  
4/3/2026  7:00 AM  IL-UN-8  Cobden 4.1 ENE    0.02   NA NA NA NA NA NA    ILUnion  View  Active | Static  
4/3/2026  7:00 AM  IL-VR-25  Hoopeston 0.6 E    0.21   0.0 0.00 NA 0.0 0.00 NA    ILVermilion  View  Active | Static  
4/3/2026  7:00 AM  IL-WL-131  Homer Glen 0.7 NNE    1.07   0.0 NA NA 0.0 NA NA  X  ILWill  View  Active | Static  
4/3/2026  7:00 AM  IL-WL-164  Wilmington 0.9 ENE    0.63   NA NA NA NA NA NA    ILWill  View  Active | Static  
4/3/2026  7:00 AM  IL-WN-48  Rockford 3.8 NNW    0.89   NA NA NA NA NA NA    ILWinnebago  View  Active | Static  
Showing 63 Records.